4
  • steam
  • GameCharts     Steam    DHARMA: THE SWAN
    Month Avg. Players Gain % Gain Peak Players
    May 2026 0 0 --- 0
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 1
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 1
    April 2023 0 0 --- 1
    March 2023 0 0 --- 0
    February 2023 0 0 --- 1
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 0
    May 2022 0 0 --- 0
    April 2022 0 0 --- 1
    March 2022 0 0 --- 0
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 0
    October 2021 0 0 --- 0
    September 2021 0 0 --- 0
    August 2021 0 0 --- 0
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 1
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 2
    April 2020 0 0 --- 1
    March 2020 0 0 --- 2
    February 2020 0 --- --- 0

    About DHARMA: THE SWAN

    You occurred is located in station 3 or the Swan it will be for the next 540 days. The station 3 was originally constructed as a laboratory where scientists could work to understand the unique electromagnetic fluctuations emanating from... ...not long after the experiments began however there was an incident and since that time following protocol has been absurd.

    Every 108 minutes the button must be pushed from the moment the alarm sounds you will have four minutes to enter the code into the microcomputer processor touched into the program when the alarm sounds either you must input the code... ...important that when the alarm sounds the code be entered correctly and in a timely fashion. I do not attempt to use the computer for anything…

    Congratulations! Until your replacement arrived the future of the project is in your hands on behalf of the DeGroots Alvar Hanso and all of us at the dharma initiative thank you. Namaste and good luck....