4
  • steam
  • GameCharts     Steam    Your Average Bear
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 3
    November 2025 0 0 --- 4
    October 2025 0 0 --- 2
    September 2025 0 0 --- 4
    August 2025 0 -1 -100% 6
    July 2025 1 -1 -50% 8
    June 2025 2 2 --- 18
    May 2025 0 0 --- 4
    April 2025 0 0 --- 4
    March 2025 0 0 --- 5
    February 2025 0 0 --- 7
    January 2025 0 0 --- 8
    December 2024 0 0 --- 3
    November 2024 0 0 --- 2
    October 2024 0 0 --- 3
    September 2024 0 0 --- 3
    August 2024 0 0 --- 2
    July 2024 0 0 --- 1
    June 2024 0 0 --- 3
    May 2024 0 0 --- 2
    April 2024 0 0 --- 2
    March 2024 0 0 --- 1
    February 2024 0 0 --- 1
    January 2024 0 0 --- 3
    December 2023 0 0 --- 2
    November 2023 0 0 --- 3
    October 2023 0 0 --- 3
    September 2023 0 0 --- 6
    August 2023 0 -1 -100% 5
    July 2023 1 1 --- 13
    June 2023 0 0 --- 9
    May 2023 0 -1 -100% 6
    April 2023 1 1 --- 13
    March 2023 0 --- --- 0

    About Your Average Bear

    Your Average Bear is a stealth comedy about a black bear trying to sneakily part campers from their food. After moving into the scenic woods of Your Average Campground, this black bear needs to prove himself to his new neighbors, and what better way to do so than to bring them the human foods their hearts desire? With the use of an animal-exclusive food-delivery app, take orders from your fellow animals, use your tools to evade campers and rangers, steal the delectable treats, and bring them back to your creature customers, all without getting caught! Are you up to the challenge?Features:
    • A comedic take on the stealth genre
    • Unique bear- and nature-themed abilities
    • Unique Bear- and nature-themed food delivery app (Just 1)
    • A fun, low-poly, simplified art style
    • Him


    This game was developed as part of the University of Utah's EAE Program 2022-2023 Capstone Course, ...