4
  • steam
  • GameCharts     Steam    Witchball
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 2
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 1
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 1
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 1
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 0
    May 2022 0 0 --- 0
    April 2022 0 0 --- 0
    March 2022 0 0 --- 0
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 0
    October 2021 0 0 --- 0
    September 2021 0 0 --- 0
    August 2021 0 0 --- 0
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About Witchball

    Witchball is a post-reality racing game played by children in the year 2601. Massive environmental change has made much of the world inaccessible, and long-distance travel impossible. Communities are isolated, but communication has advanced to the point where short distances between people barely exist at all.

    In Witchball, two players compete in a high speed foot-race while simultaneously playing a 2D pong-like ball game on the surface of the screen. Points are gained in both aspects and tallied per lap, so it’s important -- and tricky -- to manage the space better than the opponent.

    ** LOCAL MULTI-PLAYER ONLY **

    FEATURES:
    • 1v1 Competitive Racing (Two XBOX controllers recommended, at least one is required for controller share)
    • Challenging volleyball-like gameplay -- play on both you and your opponent's cameras!
    • Four different courses with vary...