4
  • steam
  • GameCharts     Steam    Wild City
    Month Avg. Players Gain % Gain Peak Players
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 --- --- 0

    About Wild City


    You are tasked to rule Wild City, a concrete jungle where citizens will live in harmony or devour each other.
    Citizens are cards that you will play on a hexagonal grid representing the city square.
    As the mayor of Wild City, you will decide who to welcome in the city and who to kick out, as you build your own deck.


    As you place citizens in the square, they will pay taxes and grant you money needed to make progress in the game.
    Every card has a unique effect, and will make more or less money according to how it interacts with cards adjacent to it.
    For instance, Sheep make more and more money the bigger the herd is.


    Some cards will also directly interact with each other and change the state of the board.
    For instance, Wolf becomes a Wolfpack when adjacent to two more wolves eating all adjacent Sheep and making money for each of them.


    As you make money and fill the progress bar, you will have the option to remove cards from your deck an...