4
  • steam
  • GameCharts     Steam    Tower of Fantasy
    Month Avg. Players Gain % Gain Peak Players
    April 2024 898 -309 -25.6% 1,547
    March 2024 1,207 49 4.23% 2,437
    February 2024 1,158 68 6.24% 1,994
    January 2024 1,090 -4 -0.37% 1,770
    December 2023 1,094 -275 -20.09% 1,859
    November 2023 1,369 173 14.46% 2,907
    October 2023 1,196 -317 -20.95% 2,784
    September 2023 1,513 -333 -18.04% 3,568
    August 2023 1,846 220 13.53% 3,979
    July 2023 1,626 163 11.14% 2,936
    June 2023 1,463 -331 -18.45% 4,095
    May 2023 1,794 -937 -34.31% 3,674
    April 2023 2,731 892 48.5% 5,381
    March 2023 1,839 -465 -20.18% 5,074
    February 2023 2,304 84 3.78% 5,008
    January 2023 2,220 -683 -23.53% 4,124
    December 2022 2,903 -715 -19.76% 5,339
    November 2022 3,618 1,987 121.83% 6,972
    October 2022 1,631 1,631 --- 7,180
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 --- --- 0

    About Tower of Fantasy

    In Tower of Fantasy, dwindling resources and a lack of energy have forced mankind to leave earth and migrate to Aida, a lush and habitable alien world. There, they observed the comet Mara and discovered an unknown but powerful energy called "Omnium" contained in it. They built the Omnium Tower to capture Mara, but due to the influence of Omnium radiation, a catastrophic disaster occurred on their new homeworld.

    Immersive Open-World
    Experience a vast alien world full of beautiful open vistas and imposing futuristic structures.

    Unique Characters
    Wield the unique weapons of each character that grant different gameplay styles as you explore their compelling backstories.

    Grow and Explore Together
    Party up with friends online and take on new adventures in the shared open world.

    Epic Combat
    Engage in epic battles against enemies of all shapes and sizes as you switch weapo...