4
  • steam
  • GameCharts     Steam    THE ドア
    Month Avg. Players Gain % Gain Peak Players
    July 2024 0 0 --- 0
    July 2026 0 0 --- 0
    June 2026 0 0 --- 0
    May 2026 0 0 --- 0
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 1
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 1
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 2
    February 2025 0 0 --- 1
    January 2025 0 0 --- 0
    December 2024 0 0 --- 1
    November 2024 0 0 --- 1
    October 2024 0 0 --- 1
    September 2024 0 0 --- 0
    August 2024 0 --- --- 1

    About THE ドア

    This is a short horror game that does not include anything other than "opening doors" and "walking."
    There are no elements like ``escape from monsters'' like in traditional horror games.
    Just listen and walk.
    We put a lot of effort into the sound, aiming for a worldview that is both normal and somewhat crazy.
    There is no troublesome reading material at all.
    What you feel is correct and true.

    Enjoy the sound of "silence" and the voice that echoes in your head.