4
  • steam
  • GameCharts     Steam    The Two of Us
    Month Avg. Players Gain % Gain Peak Players
    December 2025 1 1 --- 8
    November 2025 0 0 --- 8
    October 2025 0 -1 -100% 9
    September 2025 1 0 0% 10
    August 2025 1 0 0% 12
    July 2025 1 -1 -50% 12
    June 2025 2 1 100% 12
    May 2025 1 -1 -50% 12
    April 2025 2 0 0% 13
    March 2025 2 0 0% 12
    February 2025 2 -1 -33.33% 12
    January 2025 3 1 50% 19
    December 2024 2 0 0% 11
    November 2024 2 -1 -33.33% 14
    October 2024 3 -1 -25% 18
    September 2024 4 -1 -20% 16
    August 2024 5 -1 -16.67% 17
    July 2024 6 0 0% 16
    June 2024 6 -1 -14.29% 23
    May 2024 7 -1 -12.5% 29
    April 2024 8 -2 -20% 28
    March 2024 10 1 11.11% 36
    February 2024 9 -3 -25% 34
    January 2024 12 2 20% 33
    December 2023 10 -1 -9.09% 47
    November 2023 11 -4 -26.67% 35
    October 2023 15 -1 -6.25% 68
    September 2023 16 -5 -23.81% 48
    August 2023 21 0 0% 55
    July 2023 21 -2 -8.7% 59
    June 2023 23 5 27.78% 66
    May 2023 18 -2 -10% 47
    April 2023 20 6 42.86% 52
    March 2023 14 -3 -17.65% 47
    February 2023 17 -1 -5.56% 53
    January 2023 18 3 20% 51
    December 2022 15 1 7.14% 47
    November 2022 14 -1 -6.67% 42
    October 2022 15 -1 -6.25% 40
    September 2022 16 -4 -20% 46
    August 2022 20 2 11.11% 45
    July 2022 18 -3 -14.29% 44
    June 2022 21 0 0% 54
    May 2022 21 -2 -8.7% 58
    April 2022 23 -4 -14.81% 57
    March 2022 27 -9 -25% 67
    February 2022 36 -32 -47.06% 98
    January 2022 68 24 54.55% 192
    December 2021 44 44 --- 224
    November 2021 0 --- --- 0

    About The Two of Us

    The Two of Us is a 2D Co-op Platformer that has a strong emphasis on working together. You will be greeted with various puzzle levels where you must work in conjunction with your friend to navigate the level. The game is complete with 2D Animations, Sound Effects and PvE Combat.