4
  • steam
  • GameCharts     Steam    The Sun and Moon
    Month Avg. Players Gain % Gain Peak Players
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 1
    October 2025 0 0 --- 1
    September 2025 0 0 --- 1
    August 2025 0 0 --- 0
    July 2025 0 0 --- 1
    June 2025 0 0 --- 1
    May 2025 0 0 --- 1
    April 2025 0 0 --- 2
    March 2025 0 0 --- 0
    February 2025 0 0 --- 2
    January 2025 0 0 --- 1
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 1
    September 2024 0 0 --- 1
    August 2024 0 0 --- 0
    July 2024 0 0 --- 1
    June 2024 0 0 --- 1
    May 2024 0 0 --- 0
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 1
    January 2024 0 0 --- 1
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 1
    August 2023 0 0 --- 2
    July 2023 0 0 --- 2
    June 2023 0 0 --- 1
    May 2023 0 0 --- 1
    April 2023 0 0 --- 1
    March 2023 0 0 --- 2
    February 2023 0 0 --- 1
    January 2023 0 0 --- 1
    December 2022 0 0 --- 2
    November 2022 0 0 --- 1
    October 2022 0 0 --- 1
    September 2022 0 0 --- 3
    August 2022 0 0 --- 1
    July 2022 0 0 --- 1
    June 2022 0 0 --- 2
    May 2022 0 0 --- 1
    April 2022 0 0 --- 2
    March 2022 0 0 --- 1
    February 2022 0 0 --- 2
    January 2022 0 0 --- 1
    December 2021 0 0 --- 1
    November 2021 0 0 --- 1
    October 2021 0 0 --- 0
    September 2021 0 0 --- 3
    August 2021 0 0 --- 2
    July 2021 0 0 --- 1
    June 2021 0 0 --- 1
    May 2021 0 0 --- 0
    April 2021 0 0 --- 1
    March 2021 0 0 --- 0
    February 2021 0 0 --- 1
    January 2021 0 0 --- 2
    December 2020 0 0 --- 1
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 1
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 2
    March 2020 0 0 --- 3
    February 2020 0 --- --- 2

    About The Sun and Moon

    The Sun and Moon, the winner of Ludum Dare 29, is a platformer with a unique mechanic: you can dive into the ground. Momentum is conserved but gravity is reversed, letting you fling yourself high into the air or deep beneath the surface. The goal is always straightforward - collect the three orbs in the level and jump into the wormhole - but spikes, endless drops and impossible heights make this more and more difficult.Key Features
    • Dive into the ground - This unique mechanic preserves your momentum, letting you use the level itself to overcome a huge range of challenges.



    • Conquer over 150 levels - Run, jump and dive your way through levels spanning from easy to brutally difficult. You'll need to both master the controls as well as think outside the box.



    • Non-linear level unlock system - Explore the game in wh...