4
  • steam
  • GameCharts     Steam    Swordia
    Month Avg. Players Gain % Gain Peak Players
    March 2026 0 0 --- 0
    February 2026 0 0 --- 1
    January 2026 0 0 --- 1
    December 2025 0 0 --- 0
    November 2025 0 0 --- 1
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 1
    July 2025 0 0 --- 0
    June 2025 0 0 --- 1
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 1
    September 2024 0 0 --- 0
    August 2024 0 --- --- 1
    July 2024 0 --- --- 1
    June 2024 0 --- --- 1
    May 2024 0 --- --- 3
    April 2024 0 --- --- 1
    March 2024 0 --- --- 0
    February 2024 0 --- --- 1
    January 2024 0 --- --- 0
    December 2023 0 --- --- 0
    November 2023 0 --- --- 1
    October 2023 0 --- --- 0
    September 2023 0 --- --- 0
    August 2023 0 --- --- 3
    July 2023 0 --- --- 0
    June 2023 0 --- --- 0
    May 2023 0 --- --- 0
    April 2023 0 --- --- 1
    March 2023 0 --- --- 0
    February 2023 0 --- --- 0
    January 2023 0 --- --- 0
    December 2022 0 --- --- 2
    November 2022 0 --- --- 4
    October 2022 0 --- --- 5
    April 2021 0 --- --- 2
    March 2021 0 --- --- 0
    February 2021 0 --- --- 0
    January 2021 0 --- --- 0
    December 2020 0 --- --- 1
    November 2020 0 --- --- 0
    October 2020 0 --- --- 0
    September 2020 0 --- --- 0
    August 2020 0 --- --- 0
    July 2020 0 --- --- 0
    June 2020 0 --- --- 0
    May 2020 0 --- --- 0
    April 2020 0 --- --- 2
    March 2020 0 --- --- 0
    February 2020 0 --- --- 6

    About Swordia

    Welcome to World of Swordia 2

    Embark on an unforgettable journey in World of Swordia 2, a community-driven MMORPG that draws inspiration from the timeless gameplay of classics like Runescape. Crafted with love by passionate developers and shaped by player feedback, World of Swordia 2 invites you to explore a rich, ever-evolving world filled with adventure, danger, and endless possibilities.

    Key Features:

    1. Player-Driven Economy: Engage in a dynamic economy where your skills as a craftsman or trader can shape the market. Gather resources, craft powerful gear, or trade rare items with fellow adventurers to build your fortune.

    2. Epic Quests and Lore: Immerse yourself in a deep narrative where every quest tells a story. Unravel ancient mysteries, battle formidable foes, and uncover the secrets of Swordia's vast and diverse landscapes.

    3. Skill-Based Progression: Develop your characte...