4
  • steam
  • GameCharts     Steam    Stardew Valley
    Month Avg. Players Gain % Gain Peak Players
    March 2024 74,886 41,902 127.04% 236,307
    February 2024 32,984 -6,828 -17.15% 61,109
    January 2024 39,812 7,813 24.42% 58,790
    December 2023 31,999 3,255 11.32% 53,140
    November 2023 28,744 -973 -3.27% 46,267
    October 2023 29,717 1,834 6.58% 48,485
    September 2023 27,883 -6,814 -19.64% 43,765
    August 2023 34,697 -2,925 -7.77% 53,818
    July 2023 37,622 7,533 25.04% 53,601
    June 2023 30,089 1,675 5.89% 45,510
    May 2023 28,414 -4,631 -14.01% 43,022
    April 2023 33,045 -1,352 -3.93% 50,637
    March 2023 34,397 -2,382 -6.48% 51,976
    February 2023 36,779 -4,675 -11.28% 56,223
    January 2023 41,454 12,689 44.11% 59,093
    December 2022 28,765 4,383 17.98% 48,221
    November 2022 24,382 1,351 5.87% 37,411
    October 2022 23,031 -2,179 -8.64% 35,215
    September 2022 25,210 -6,647 -20.87% 38,415
    August 2022 31,857 -7,810 -19.69% 46,781
    July 2022 39,667 7,429 23.04% 54,348
    June 2022 32,238 3,773 13.25% 49,400
    May 2022 28,465 1,269 4.67% 42,941
    April 2022 27,196 958 3.65% 40,444
    March 2022 26,238 -2,544 -8.84% 38,619
    February 2022 28,782 -4,764 -14.2% 44,099
    January 2022 33,546 8,614 34.55% 48,368
    December 2021 24,932 1,650 7.09% 40,013
    November 2021 23,282 857 3.82% 35,382
    October 2021 22,425 -1,967 -8.06% 35,324
    September 2021 24,392 -6,411 -20.81% 36,552
    August 2021 30,803 2,178 7.61% 49,635
    July 2021 28,625 6,285 28.13% 41,514
    June 2021 22,340 -1,093 -4.66% 36,164
    May 2021 23,433 -4,029 -14.67% 35,684
    April 2021 27,462 -6,140 -18.27% 42,500
    March 2021 33,602 -5,339 -13.71% 52,172
    February 2021 38,941 -18,969 -32.76% 59,557
    January 2021 57,910 27,795 92.3% 94,851
    December 2020 30,115 16,067 114.37% 89,690
    November 2020 14,048 1,637 13.19% 22,565
    October 2020 12,411 -1,362 -9.89% 18,308
    September 2020 13,773 -3,177 -18.74% 19,688
    August 2020 16,950 -3,082 -15.39% 23,561
    July 2020 20,032 4,530 29.22% 29,092
    June 2020 15,502 -5,516 -26.24% 24,744
    May 2020 21,018 -9,621 -31.4% 31,861
    April 2020 30,639 2,756 9.88% 44,992
    March 2020 27,883 3,772 15.64% 45,538
    February 2020 24,111 --- --- 32,761

    About Stardew Valley

    Stardew Valley is an open-ended country-life RPG!



    You've inherited your grandfather's old farm plot in Stardew Valley. Armed with hand-me-down tools and a few coins, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home? It won't be easy. Ever since Joja Corporation came to town, the old ways of life have all but disappeared. The community center, once the town's most vibrant hub of activity, now lies in shambles. But the valley seems full of opportunity. With a little dedication, you might just be the one to restore Stardew Valley to greatness!

    Features
    • Turn your overgrown field into a lively farm! Raise animals, grow crops, start an orchard, craft useful machines, and more! You'll have plenty of space to create the farm of your dreams.

    • 4 Player Farming! Invite 1-3 players to join you in the...