4
  • steam
  • GameCharts     Steam    Stack Machines
    Month Avg. Players Gain % Gain Peak Players
    May 2026 0 0 --- 0
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 1
    January 2026 0 0 --- 0
    December 2025 0 0 --- 1
    November 2025 0 0 --- 0
    October 2025 0 0 --- 1
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 1
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 1
    July 2024 0 0 --- 0
    June 2024 0 0 --- 1
    May 2024 0 0 --- 0
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 1
    January 2024 0 0 --- 2
    December 2023 0 0 --- 1
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 1
    August 2023 0 0 --- 1
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 1
    April 2023 0 0 --- 3
    March 2023 0 0 --- 4
    February 2023 0 0 --- 4
    January 2023 0 --- --- 0

    About Stack Machines

    Stack Machines is an open-ended puzzle programming game. Use the stack data structure in the form of 4 stack machines moving according to the modules(instructions) placed on a grid to read, transform and output different input sequences. Optimize your solutions for size, module count, speed and cost-effectiveness.

    Features
    • 4 stacks
    • Wrapping resizable board
    • Open-ended puzzles with a lot of potential for optimization
    • 4 optimization metrics
    • Histograms