4
  • steam
  • GameCharts     Steam    Soulstone Survivors
    Month Avg. Players Gain % Gain Peak Players
    April 2024 1,695 416 32.53% 3,134
    March 2024 1,279 316 32.81% 4,908
    February 2024 963 -291 -23.21% 1,818
    January 2024 1,254 -159 -11.25% 2,291
    December 2023 1,413 -842 -37.34% 2,464
    November 2023 2,255 802 55.2% 5,302
    October 2023 1,453 83 6.06% 3,477
    September 2023 1,370 651 90.54% 3,403
    August 2023 719 -711 -49.72% 1,279
    July 2023 1,430 -494 -25.68% 2,524
    June 2023 1,924 1,183 159.65% 6,184
    May 2023 741 -631 -45.99% 3,240
    April 2023 1,372 -41 -2.9% 3,545
    March 2023 1,413 16 1.15% 3,549
    February 2023 1,397 -497 -26.24% 2,777
    January 2023 1,894 -1,059 -35.86% 4,063
    December 2022 2,953 -4,307 -59.33% 5,231
    November 2022 7,260 7,260 --- 18,827
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 --- --- 0

    About Soulstone Survivors

    Soulstone Survivors is an action roguelite where you slay hordes of foes and face titanic bosses while learning powerful skills to enhance your character. Play as a Void Hunter, and with the spoils of every match craft weapons, unlock new characters, upgrade your skill tree and equip new runes to jump back into the action.Evolve your skillsExplore a deep system where you merge and upgrade your skills, transforming them into something new, with dozens of skill evolutions and combinations to discover.
    Craft powerful weapons to customize your charactersGather materials from your foes and the environment, and in the blacksmith combine them into powerful arms that can drastically change how you play.
    Challenging bossesThe Lords of the Void are powerful beings, each with a unique set of powers and truly challenging mechanics, where only the most capable Void Hunters will survive.
    Features:
    • Dozens of skills to discover...