4
  • steam
  • GameCharts     Steam    Redout: Space Assault
    Month Avg. Players Gain % Gain Peak Players
    February 2026 0 0 --- 1
    January 2026 0 0 --- 2
    December 2025 0 0 --- 1
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 1
    August 2025 0 0 --- 2
    July 2025 0 0 --- 1
    June 2025 0 0 --- 1
    May 2025 0 0 --- 0
    April 2025 0 0 --- 2
    March 2025 0 0 --- 2
    February 2025 0 0 --- 1
    January 2025 0 0 --- 2
    December 2024 0 0 --- 1
    November 2024 0 0 --- 1
    October 2024 0 0 --- 2
    September 2024 0 0 --- 1
    August 2024 0 0 --- 1
    July 2024 0 0 --- 1
    June 2024 0 0 --- 1
    May 2024 0 0 --- 1
    April 2024 0 0 --- 0
    March 2024 0 0 --- 1
    February 2024 0 0 --- 0
    January 2024 0 0 --- 2
    December 2023 0 0 --- 1
    November 2023 0 0 --- 1
    October 2023 0 0 --- 2
    September 2023 0 0 --- 1
    August 2023 0 0 --- 1
    July 2023 0 0 --- 1
    June 2023 0 0 --- 2
    May 2023 0 0 --- 0
    April 2023 0 0 --- 2
    March 2023 0 0 --- 1
    February 2023 0 0 --- 0
    January 2023 0 0 --- 1
    December 2022 0 0 --- 2
    November 2022 0 0 --- 1
    October 2022 0 0 --- 1
    September 2022 0 0 --- 1
    August 2022 0 0 --- 0
    July 2022 0 0 --- 3
    June 2022 0 0 --- 2
    May 2022 0 0 --- 2
    April 2022 0 0 --- 0
    March 2022 0 0 --- 1
    February 2022 0 0 --- 0
    January 2022 0 0 --- 1
    December 2021 0 0 --- 2
    November 2021 0 0 --- 1
    October 2021 0 0 --- 0
    September 2021 0 0 --- 1
    August 2021 0 0 --- 1
    July 2021 0 0 --- 3
    June 2021 0 0 --- 2
    May 2021 0 0 --- 1
    April 2021 0 0 --- 2
    March 2021 0 0 --- 3
    February 2021 0 -1 -100% 5
    January 2021 1 1 --- 20
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About Redout: Space Assault

    THE NEXT GENERATION TACTICAL SPACE SHOOTER IS COMING
    Redout: Space Assault puts you in control of a Super Orbital Recon Fighter during the Colonization: outsmart, outmanoeuvre, overpower, outclass your opponents in lightning-fast, adrenaline-inducing singleplayer and multiplayer space combat.TACTICAL SUPERIORITYEach pilot can potentially turn the tide of battle. Dock your fighter to the larger Corvettes and take control of them: decide how to upgrade and repair their subsystems and move them on the battlefield. Will you go for a full-on attack on the enemy cargos to cut off their supply lines, or will you make sure to defend yours first? Will you gamble your Corvette’s hull against the enemy Mothership’s defensive turrets, or will you patiently wait for your fighters to take them down before zeroing in for the final blow? Will your be the rogue dogfight ace, the perfect repair support, the Cargo escort, the brave Mothershi...