4
  • steam
  • GameCharts     Steam    Rank: Warmaster
    Month Avg. Players Gain % Gain Peak Players
    August 2026 0 0 --- 0
    July 2026 0 0 --- 0
    June 2026 0 0 --- 0
    May 2026 0 0 --- 0
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 1
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 1
    May 2022 0 0 --- 0
    April 2022 0 0 --- 0
    March 2022 0 0 --- 1
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 0
    October 2021 0 0 --- 0
    September 2021 0 0 --- 0
    August 2021 0 0 --- 0
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 --- --- 0

    About Rank: Warmaster



    Rank: Warmaster is a genre-defying blend of 4X, RTS, and Space Flight Simulator in which you must explore and conquer the solar system in order to build a new empire and bring peace to humanity. When the Central Earth Government ran up too many debts with the megacorporations, drastic actions were taken to collect. Earth's own defense grid has been turned against it and all Earthbound citizens have been taken hostage. Nobody enters and nobody leaves. 



    You take on the role of a corporate settler who has just been stranded on Mars. Trapped in an underground shelter your only assets are a Builder Bot, a handful of construction resources, and an instructional contingency AI named Ares. From these lowly origins you build first a city and then a fleet of remote controlled warships to secure your territory all the while knowing that you aren't the only one out here. Every other major corporation launched its own settlers to escape the devastation and soon you'll find t...