4
  • steam
  • GameCharts     Steam    QuantumVR
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 1
    September 2025 0 0 --- 1
    August 2025 0 0 --- 1
    July 2025 0 0 --- 1
    June 2025 0 0 --- 2
    May 2025 0 0 --- 2
    April 2025 0 0 --- 1
    March 2025 0 0 --- 2
    February 2025 0 0 --- 1
    January 2025 0 0 --- 1
    December 2024 0 0 --- 1
    November 2024 0 0 --- 5
    October 2024 0 0 --- 0
    September 2024 0 0 --- 1
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 3
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 2
    December 2023 0 0 --- 2
    November 2023 0 0 --- 1
    October 2023 0 0 --- 1
    September 2023 0 0 --- 1
    August 2023 0 0 --- 1
    July 2023 0 0 --- 1
    June 2023 0 0 --- 0
    May 2023 0 0 --- 1
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 --- --- 0

    About QuantumVR

    Learn to solve quantum algorithms in a playful way with QuantumVR. The game is based on escape elements in virtual reality (VR). By placing simple quantum gates you solve small quantum algorithms to free animals. Immerse yourself in the virtual game world and advance from level to level. Whether you are a beginner or an advanced player, there is a suitable mode for everyone.

    The QuantumVR-App was developed at the Technische Universität Braunschweig in the project QuantumVR (FKZ 13N15399) in the frame of the funding initiative “Quantum aktiv” by the Bundesministeriums für Bildung und Forschung.