4
  • steam
  • GameCharts     Steam    Puzzle Cube
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 19
    November 2025 0 0 --- 127
    October 2025 0 0 --- 210
    September 2025 0 0 --- 309
    August 2025 0 0 --- 116
    July 2025 0 0 --- 402
    June 2025 0 0 --- 184
    May 2025 0 0 --- 305
    April 2025 0 0 --- 306
    March 2025 0 0 --- 146
    February 2025 0 0 --- 121
    January 2025 0 0 --- 54
    December 2024 0 0 --- 15
    November 2024 0 0 --- 15
    October 2024 0 0 --- 111
    September 2024 0 0 --- 53
    August 2024 0 0 --- 432
    July 2024 0 0 --- 5
    June 2024 0 0 --- 123
    May 2024 0 0 --- 147
    April 2024 0 0 --- 331
    March 2024 0 0 --- 5
    February 2024 0 0 --- 79
    January 2024 0 0 --- 5
    December 2023 0 --- --- 1,831
    November 2023 0 --- --- 983
    October 2023 0 --- --- 10
    September 2023 0 --- --- 52
    August 2023 0 --- --- 203
    July 2023 0 --- --- 1,391
    June 2023 0 --- --- 1,513
    May 2023 0 --- --- 2,416
    April 2023 0 --- --- 700
    March 2023 0 --- --- 480
    February 2023 0 --- --- 895
    January 2023 0 --- --- 730
    December 2022 0 --- --- 463
    November 2022 0 --- --- 22
    October 2022 0 --- --- 170
    September 2022 0 --- --- 254
    August 2022 0 --- --- 528
    July 2022 0 --- --- 479
    June 2022 0 --- --- 51
    May 2022 0 --- --- 277
    April 2022 0 --- --- 209
    March 2022 0 --- --- 234
    February 2022 0 --- --- 25
    January 2022 0 --- --- 65
    December 2021 0 --- --- 15
    November 2021 0 --- --- 45
    October 2021 0 --- --- 13
    September 2021 0 --- --- 84
    August 2021 0 --- --- 3
    July 2021 0 --- --- 2
    June 2021 0 --- --- 1
    May 2021 0 --- --- 1
    April 2021 0 --- --- 1
    March 2021 0 --- --- 0
    February 2021 0 --- --- 1
    January 2021 0 --- --- 1
    December 2020 0 --- --- 0
    November 2020 0 --- --- 0
    October 2020 0 --- --- 0
    September 2020 0 --- --- 0
    August 2020 0 --- --- 0
    July 2020 0 --- --- 0
    June 2020 0 --- --- 0
    May 2020 0 --- --- 0
    April 2020 0 --- --- 1
    March 2020 0 --- --- 2
    February 2020 0 --- --- 2

    About Puzzle Cube

    Puzzle Cube was initially developed as a game jam entry for the theme "Life in 2 Dimensions". It provides a variation on the challenge of solving the 3x3 cube, by limiting the view of the 3D cube to a 2D perspective and limiting the controls somewhat. The cube can be manipulated to any of the possible configurations that a Rubik's Cube* can.

    This current version of Puzzle Cube has been developed and is being published as a resume piece. Because of this, it will always be free! With enough interest, development will continue, adding more features to the game.FEATURES
    • Online Leaderboards
    • Various Music, Background, & Cube Skin settings
    • The timer can be disabled (must return to the main menu to re-enable it)
    • Tutorial Video Link for learning to solve the cube
    • Keyboard & Controller support (tested w/XBox One Controller)


    * Puzzle Cube is not associated with o...