4
  • steam
  • GameCharts     Steam    Psychonauts 2
    Month Avg. Players Gain % Gain Peak Players
    December 2024 876 784 852.17% 1,499
    November 2024 92 49 113.95% 1,082
    October 2024 43 -12 -21.82% 91
    September 2024 55 -16 -22.54% 117
    August 2024 71 -15 -17.44% 138
    July 2024 86 -9 -9.47% 158
    June 2024 95 41 75.93% 194
    May 2024 54 -3 -5.26% 97
    April 2024 57 -13 -18.57% 107
    March 2024 70 -12 -14.63% 133
    February 2024 82 -44 -34.92% 175
    January 2024 126 15 13.51% 287
    December 2023 111 -24 -17.78% 274
    November 2023 135 79 141.07% 364
    October 2023 56 -70 -55.56% 172
    September 2023 126 34 36.96% 317
    August 2023 92 -1 -1.08% 357
    July 2023 93 -4 -4.12% 163
    June 2023 97 11 12.79% 201
    May 2023 86 -18 -17.31% 230
    April 2023 104 8 8.33% 282
    March 2023 96 -20 -17.24% 220
    February 2023 116 -81 -41.12% 221
    January 2023 197 22 12.57% 357
    December 2022 175 36 25.9% 350
    November 2022 139 63 82.89% 421
    October 2022 76 7 10.14% 276
    September 2022 69 -12 -14.81% 131
    August 2022 81 -56 -40.88% 149
    July 2022 137 -28 -16.97% 308
    June 2022 165 85 106.25% 512
    May 2022 80 -21 -20.79% 233
    April 2022 101 38 60.32% 256
    March 2022 63 -59 -48.36% 150
    February 2022 122 -105 -46.26% 322
    January 2022 227 -16 -6.58% 659
    December 2021 243 45 22.73% 638
    November 2021 198 -16 -7.48% 454
    October 2021 214 -731 -77.35% 585
    September 2021 945 17 1.83% 3,415
    August 2021 928 928 --- 7,233
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About Psychonauts 2

    Razputin Aquato, trained acrobat and powerful young psychic, has realized his life long dream of joining the international psychic espionage organization known as the Psychonauts! But these psychic super spies are in trouble. Their leader hasn't been the same since he was kidnapped, and what's worse, there's a mole hiding in headquarters. Raz must use his powers to stop the mole before they execute their secret plan--to bring the murderous psychic villain, Maligula, back from the dead!