4
  • steam
  • GameCharts     Steam    Prosperous Universe
    Month Avg. Players Gain % Gain Peak Players
    December 2025 37 9 32.14% 52
    November 2025 28 2 7.69% 50
    October 2025 26 6 30% 43
    September 2025 20 -3 -13.04% 35
    August 2025 23 -3 -11.54% 38
    July 2025 26 -2 -7.14% 43
    June 2025 28 -3 -9.68% 44
    May 2025 31 3 10.71% 50
    April 2025 28 0 0% 45
    March 2025 28 4 16.67% 44
    February 2025 24 2 9.09% 41
    January 2025 22 -1 -4.35% 37
    December 2024 23 -3 -11.54% 44
    November 2024 26 -4 -13.33% 43
    October 2024 30 -1 -3.23% 50
    September 2024 31 3 10.71% 54
    August 2024 28 -1 -3.45% 53
    July 2024 29 -5 -14.71% 47
    June 2024 34 -5 -12.82% 53
    May 2024 39 -4 -9.3% 64
    April 2024 43 -3 -6.52% 64
    March 2024 46 7 17.95% 71
    February 2024 39 9 30% 66
    January 2024 30 5 20% 53
    December 2023 25 -1 -3.85% 45
    November 2023 26 3 13.04% 46
    October 2023 23 -4 -14.81% 41
    September 2023 27 0 0% 48
    August 2023 27 1 3.85% 43
    July 2023 26 2 8.33% 42
    June 2023 24 -2 -7.69% 39
    May 2023 26 -3 -10.34% 39
    April 2023 29 -2 -6.45% 49
    March 2023 31 -8 -20.51% 51
    February 2023 39 3 8.33% 57
    January 2023 36 0 0% 55
    December 2022 36 4 12.5% 57
    November 2022 32 3 10.34% 52
    October 2022 29 -10 -25.64% 48
    September 2022 39 3 8.33% 58
    August 2022 36 1 2.86% 54
    July 2022 35 -12 -25.53% 51
    June 2022 47 -27 -36.49% 70
    May 2022 74 37 100% 120
    April 2022 37 37 --- 181
    March 2022 0 0 --- 0
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 --- --- 0

    About Prosperous Universe

    THE SPACE ECONOMY MMO
    In Prosperous Universe, you are the CEO of your own spacefaring company. Explore the galaxy, design spaceships, forge alliances, and most importantly: produce, trade, transport, and profit.

    Manage your business through a highly customizable user interface named APEX.

    Real Economics. Real Ramifications
    Contribute to a purely player-driven MMO economy in a persistent universe allowing for unique experiences, a multitude of play styles, and no grind to speak of. With its emphasis on realism in everything from the economy to space travel, Prosperous Universe provides a unique experience to players of all backgrounds.



    COLONIZATION

    From civilization building to workforce behavior, reality has guided the design for this space MMO.

    There are a wealth of factors to consider when deciding where to build your first base such as: atmosphere, minerals, temperature, pressure, access to water, and te...