4
  • steam
  • GameCharts     Steam    Project Hastur
    Month Avg. Players Gain % Gain Peak Players
    July 2026 0 0 --- 0
    June 2026 0 0 --- 0
    May 2026 0 0 --- 1
    April 2026 0 0 --- 0
    March 2026 0 0 --- 1
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 1
    September 2025 0 0 --- 0
    August 2025 0 0 --- 1
    July 2025 0 0 --- 1
    June 2025 0 0 --- 0
    May 2025 0 0 --- 1
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 1
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 1
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 1
    April 2024 0 0 --- 2
    March 2024 0 0 --- 1
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 1
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 1
    April 2023 0 0 --- 0
    March 2023 0 0 --- 1
    February 2023 0 0 --- 0
    January 2023 0 0 --- 1
    December 2022 0 0 --- 1
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 1
    August 2022 0 0 --- 1
    July 2022 0 0 --- 1
    June 2022 0 0 --- 1
    May 2022 0 0 --- 0
    April 2022 0 0 --- 0
    March 2022 0 0 --- 0
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 0
    October 2021 0 0 --- 0
    September 2021 0 0 --- 0
    August 2021 0 0 --- 0
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 1
    March 2020 0 0 --- 1
    February 2020 0 --- --- 0

    About Project Hastur

    PROJECT HASTUR creates a unique challenge by combining elements of 3D tower defense and real-time strategy with biological evolution. Fight against alien Proteans that evolve - using biologically accurate models of evolution - to overcome the player’s defenses.

    Each creature you will face has its own unique genome controlling its abilities, behaviors, and appearance. Those that make it the furthest and do the most damage to your defenses have the most offspring you will have to defeat in the next generation. The result? Evolution responds to the player’s strategy and makes every playthrough a unique experience.

    Use four upgradable turret classes, plus airstrikes and combat robots, to fight against the Protean invasion. Make strategic decisions about which turrets to build, when to upgrade them, and where to place them on the hex grid. A well-timed airstrike can change the flow of the game, but you'll have to wait before you can use it again. ...