Month | Avg. Players | Gain | % Gain | Peak Players | |
---|---|---|---|---|---|
April 2021 | 413 | 2 | 0.49% | 668 | |
March 2021 | 411 | -50 | -10.85% | 750 | |
February 2021 | 461 | -177 | -27.74% | 803 | |
January 2021 | 638 | -28 | -4.2% | 1,312 | |
December 2020 | 666 | 125 | 23.11% | 1,536 | |
November 2020 | 541 | 165 | 43.88% | 1,300 | |
October 2020 | 376 | -27 | -6.7% | 1,160 | |
September 2020 | 403 | -88 | -17.92% | 677 | |
August 2020 | 491 | -285 | -36.73% | 793 | |
July 2020 | 776 | 229 | 41.86% | 1,400 | |
June 2020 | 547 | -15 | -2.67% | 1,428 | |
May 2020 | 562 | -136 | -19.48% | 953 | |
April 2020 | 698 | 197 | 39.32% | 1,215 | |
March 2020 | 501 | 128 | 34.32% | 1,123 | |
February 2020 | 373 | --- | --- | 637 |
Portal™ is a new single player game from Valve. Set in the mysterious Aperture Science Laboratories, Portal has been called one of the most innovative new games on the horizon and will offer gamers hours of unique gameplay.
The game is designed to change the way players approach, manipulate, and surmise the possibilities in a given environment; similar to how Half-Life® 2's Gravity Gun innovated new ways to leverage an object in any given situation.
Players must solve physical puzzles and challenges by opening portals to maneuvering objects, and themselves, through space.