4
  • steam
  • GameCharts     Steam    Overwatch® 2
    Month Avg. Players Gain % Gain Peak Players
    October 2024 34,305 -2,139 -5.87% 55,307
    September 2024 36,444 1,178 3.34% 59,999
    August 2024 35,266 5,787 19.63% 59,064
    July 2024 29,479 682 2.37% 39,276
    June 2024 28,797 -507 -1.73% 50,416
    May 2024 29,304 -1,019 -3.36% 51,481
    April 2024 30,323 3,126 11.49% 60,926
    March 2024 27,197 2,027 8.05% 45,845
    February 2024 25,170 4,470 21.59% 41,525
    January 2024 20,700 -122 -0.59% 35,678
    December 2023 20,822 109 0.53% 38,336
    November 2023 20,713 1,279 6.58% 38,333
    October 2023 19,434 1,400 7.76% 38,157
    September 2023 18,034 -2,144 -10.63% 33,171
    August 2023 20,178 --- --- 74,545

    About Overwatch® 2

    Stand with your fellow heroes in Overwatch 2, the free-to-play first-person shooter where an ever-expanding roster of 30+ unique heroes engage in high-octane combat across a collection of immersive global maps. Team up with friends for thrilling 5v5 group battles or take the fight against new and powerful enemy forces.

    Overwatch 2: Invasion marks a huge new content drop, and now there are more ways than ever to play the game.

    • Carry out all-new multiplayer Invasion Story Missions in Rio de Janeiro, Toronto, and Gothenberg.
    • Battle over a series of rotating control points across two sprawling new maps in new game mode Flashpoint.
    • Plus, new Hero Mastery Missions for select heroes provide a new way to hone your skills through combat and game mechanic puzzles.

    The future is worth fighting for. The world could always use more heroes.KEY FEATURES

    Invasion Story Missions
    Team up w...