4
  • steam
  • GameCharts     Steam    ORION: Prelude
    Month Avg. Players Gain % Gain Peak Players
    December 2025 4 1 33.33% 52
    November 2025 3 0 0% 16
    October 2025 3 0 0% 14
    September 2025 3 -1 -25% 18
    August 2025 4 1 33.33% 19
    July 2025 3 0 0% 13
    June 2025 3 -1 -25% 18
    May 2025 4 1 33.33% 19
    April 2025 3 -1 -25% 14
    March 2025 4 -2 -33.33% 20
    February 2025 6 2 50% 27
    January 2025 4 0 0% 19
    December 2024 4 -1 -20% 15
    November 2024 5 -1 -16.67% 22
    October 2024 6 0 0% 18
    September 2024 6 1 20% 23
    August 2024 5 1 25% 19
    July 2024 4 0 0% 12
    June 2024 4 1 33.33% 16
    May 2024 3 -1 -25% 17
    April 2024 4 -1 -20% 17
    March 2024 5 0 0% 28
    February 2024 5 0 0% 17
    January 2024 5 0 0% 22
    December 2023 5 0 0% 23
    November 2023 5 1 25% 19
    October 2023 4 0 0% 21
    September 2023 4 -1 -20% 16
    August 2023 5 -4 -44.44% 17
    July 2023 9 2 28.57% 72
    June 2023 7 2 40% 164
    May 2023 5 -1 -16.67% 24
    April 2023 6 -1 -14.29% 48
    March 2023 7 0 0% 30
    February 2023 7 0 0% 22
    January 2023 7 0 0% 28
    December 2022 7 1 16.67% 26
    November 2022 6 0 0% 23
    October 2022 6 0 0% 21
    September 2022 6 -1 -14.29% 19
    August 2022 7 -1 -12.5% 29
    July 2022 8 -1 -11.11% 20
    June 2022 9 -2 -18.18% 27
    May 2022 11 3 37.5% 34
    April 2022 8 1 14.29% 27
    March 2022 7 1 16.67% 25
    February 2022 6 -3 -33.33% 23
    January 2022 9 2 28.57% 31
    December 2021 7 0 0% 27
    November 2021 7 0 0% 28
    October 2021 7 -2 -22.22% 35
    September 2021 9 0 0% 29
    August 2021 9 0 0% 27
    July 2021 9 -3 -25% 24
    June 2021 12 1 9.09% 35
    May 2021 11 -3 -21.43% 33
    April 2021 14 1 7.69% 46
    March 2021 13 1 8.33% 45
    February 2021 12 -5 -29.41% 31
    January 2021 17 4 30.77% 42
    December 2020 13 -1 -7.14% 43
    November 2020 14 0 0% 39
    October 2020 14 2 16.67% 37
    September 2020 12 -1 -7.69% 35
    August 2020 13 -1 -7.14% 37
    July 2020 14 -1 -6.67% 38
    June 2020 15 -4 -21.05% 39
    May 2020 19 -4 -17.39% 53
    April 2020 23 4 21.05% 56
    March 2020 19 5 35.71% 70
    February 2020 14 --- --- 38

    About ORION: Prelude

    'ORION: Prelude' is an indie Sci-Fi shooter (FPS/TPS) that seamlessly blends together incredible visuals and addictive combat. It puts you and your friends together into intense, cinematic battles using some of the most incredible weaponry and amazing vehicles in which you must work or compete against one another to accomplish mission objectives, explore giant worlds and survive the devastating Dinosaur Horde.

    In addition to the return of the adventurous, survival-based cooperative gameplay and retro-inspired Arena Combat, 'ORION: Prelude' features massive, Open World Cooperative and PvPvE.

    *Previous version names include ORION: Dino Beatdown (2012) and ORION: Dino Horde (2013).OFFICIAL ORION DISCORD!Rewards, Progression & Behind-The-Scenes



    Supporting up to a variety of game modes, including:
    • Survival (Objective)
    • Slaughter (Duration)
    • Rampage (Playable Dinosaurs)