4
  • steam
  • GameCharts     Steam    No Longer Home
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 2
    November 2025 0 0 --- 1
    October 2025 0 0 --- 2
    September 2025 0 0 --- 1
    August 2025 0 0 --- 1
    July 2025 0 0 --- 1
    June 2025 0 0 --- 4
    May 2025 0 0 --- 2
    April 2025 0 0 --- 2
    March 2025 0 0 --- 2
    February 2025 0 0 --- 3
    January 2025 0 0 --- 3
    December 2024 0 0 --- 2
    November 2024 0 0 --- 3
    October 2024 0 0 --- 1
    September 2024 0 0 --- 3
    August 2024 0 0 --- 2
    July 2024 0 0 --- 3
    June 2024 0 0 --- 5
    May 2024 0 0 --- 2
    April 2024 0 0 --- 2
    March 2024 0 0 --- 2
    February 2024 0 0 --- 3
    January 2024 0 0 --- 5
    December 2023 0 0 --- 12
    November 2023 0 0 --- 2
    October 2023 0 0 --- 2
    September 2023 0 0 --- 3
    August 2023 0 0 --- 2
    July 2023 0 0 --- 3
    June 2023 0 0 --- 3
    May 2023 0 0 --- 4
    April 2023 0 0 --- 2
    March 2023 0 0 --- 4
    February 2023 0 0 --- 4
    January 2023 0 0 --- 5
    December 2022 0 0 --- 4
    November 2022 0 -1 -100% 6
    October 2022 1 0 0% 5
    September 2022 1 1 --- 10
    August 2022 0 -1 -100% 4
    July 2022 1 1 --- 8
    June 2022 0 -1 -100% 5
    May 2022 1 1 --- 7
    April 2022 0 0 --- 4
    March 2022 0 0 --- 5
    February 2022 0 0 --- 5
    January 2022 0 -1 -100% 5
    December 2021 1 1 --- 6
    November 2021 0 0 --- 4
    October 2021 0 -2 -100% 6
    September 2021 2 0 0% 23
    August 2021 2 2 --- 14
    July 2021 0 0 --- 21
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About No Longer Home

    Bo and Ao: two recent university graduates prepare to move out of the flat they lived in together, over the past year. Both struggle to find work and meaning in post-education life. Disillusioned with their time in the UK and forced out of the country by a government who doesn’t want them there, Ao prepares to move back to Japan, leaving their friends and Bo behind. Home seems like a difficult place to hold on to, and deep under their South London flat, something grows...

    "No Longer Home" is a semi-auto-biographical point and click game, set in a magical realist world. Wander through an intimate flat, and examine the everyday belongings of Bo and Ao. Delve into their thoughts and insights, and mould your interpretation of the characters through branching, multiple-choice dialogue. Have BBQs, play video games, and stay up late just talking in bed. It is made by a core team of: Humble Grove (Hana Lee & Cel Davison), Adrienne Lombardo and Eli Rains...