4
  • steam
  • GameCharts     Steam    Never Return
    Month Avg. Players Gain % Gain Peak Players
    May 2021 0 0 --- 0
    June 2021 0 0 --- 0
    July 2021 0 -221 -100% 0
    August 2021 221 220 22% 0
    April 2024 1 1 --- 5
    March 2024 0 0 --- 6
    February 2024 0 0 --- 5
    January 2024 0 0 --- 5
    December 2023 0 -1 -100% 4
    November 2023 1 0 0% 7
    October 2023 1 0 0% 8
    September 2023 1 1 --- 9
    August 2023 0 -1 -100% 5
    July 2023 1 1 --- 8
    June 2023 0 -2 -100% 6
    May 2023 2 -1 -33.33% 11
    April 2023 3 -1 -25% 14
    March 2023 4 -1 -20% 12
    February 2023 5 1 25% 17
    January 2023 4 -1 -20% 13
    December 2022 5 1 25% 23
    November 2022 4 0 0% 15
    October 2022 4 -2 -33.33% 16
    September 2022 6 0 0% 29
    August 2022 6 -5 -45.45% 19
    July 2022 11 1 10% 28
    June 2022 10 1 11.11% 36
    May 2022 9 -4 -30.77% 30
    April 2022 13 3 30% 32
    March 2022 10 -3 -23.08% 24
    February 2022 13 -5 -27.78% 47
    January 2022 18 -36 -66.67% 53
    December 2021 54 10 22.73% 310
    November 2021 44 -9 -16.98% 113
    October 2021 53 -103 -66.03% 163
    September 2021 156 --- --- 344

    About Never Return

    A 3D Action-adventure Game.

    Game Experience:
    An action-packed game with rich weapon choices. Each weapon brings completely different experience to the player. The game is easy to learn but hard to master.

    Roguelike:
    This is a roguelike game with randomly generated levels and massive prefixes for weapons. Players are able to create their own builds without any limitation.

    Immersion:
    The game's outstanding environment and sound design provide the realest dungeon-crawling experience.

    Art Design:
    The unique low poly art style can easily attract players with different tastes.