4
  • steam
  • GameCharts     Steam    Nayuta no Kiseki: KAI
    Month Avg. Players Gain % Gain Peak Players
    May 2024 0 -1 -100% 1
    April 2024 1 -1 -50% 8
    March 2024 2 2 --- 16
    February 2024 0 -1 -100% 9
    January 2024 1 -1 -50% 7
    December 2023 2 1 100% 10
    November 2023 1 1 --- 12
    October 2023 0 0 --- 7
    September 2023 0 -2 -100% 6
    August 2023 2 1 100% 9
    July 2023 1 1 --- 16
    June 2023 0 -1 -100% 5
    May 2023 1 -1 -50% 10
    April 2023 2 0 0% 18
    March 2023 2 -4 -66.67% 13
    February 2023 6 5 500% 25
    January 2023 1 0 0% 9
    December 2022 1 1 --- 19
    November 2022 0 0 --- 4
    October 2022 0 -1 -100% 5
    September 2022 1 -1 -50% 8
    August 2022 2 -1 -33.33% 15
    July 2022 3 -8 -72.73% 18
    June 2022 11 6 120% 64
    May 2022 5 5 --- 74
    April 2022 0 0 --- 0
    March 2022 0 0 --- 0
    February 2022 0 --- --- 0

    About Nayuta no Kiseki: KAI

    [Game Description]
    ■Exhilarating co-op action!
    Nayuta, the protagonist, uses a series of attacks with simple controls, while Noi can unleash powerful season-based magic.

    ■Blaze new trails by crafting gear!
    The the action-packed key to victory!
    Nayuta and Noi work together to activate Gear Craft, which can be used to attack enemies, move, remove traps, and much more!

    ■An adventure through four distinct seasons!
    By interacting with the world around him, Nayuta can switch between spring, summer, autumn, and winter!
    Not only will the appearance of the action stages change, but the enemies, terrain, and strategies will, too. Unique seasonal events, as well as hidden scenarios closely related to the main storyline can also be unlocked.

    ■About Nayuta no Kiseki: KAI for Steam®
    Originally released in Japan in 2012, Nayuta no Kiseki is an action-packed RPG reborn as the newest member of the KAI series for Steam®!

    The Asian version of Nayuta no Ki...