4
  • steam
  • GameCharts     Steam    MORDHAU
    Month Avg. Players Gain % Gain Peak Players
    October 2024 787 -34 -4.14% 1,469
    September 2024 821 -102 -11.05% 1,535
    August 2024 923 -41 -4.25% 1,541
    July 2024 964 -144 -13% 1,643
    June 2024 1,108 -365 -24.78% 2,089
    May 2024 1,473 449 43.85% 3,372
    April 2024 1,024 -3 -0.29% 3,343
    March 2024 1,027 -33 -3.11% 1,774
    February 2024 1,060 -202 -16.01% 1,904
    January 2024 1,262 103 8.89% 2,353
    December 2023 1,159 13 1.13% 2,192
    November 2023 1,146 -52 -4.34% 2,055
    October 2023 1,198 18 1.53% 2,516
    September 2023 1,180 -83 -6.57% 2,156
    August 2023 1,263 -362 -22.28% 2,114
    July 2023 1,625 -150 -8.45% 2,813
    June 2023 1,775 -939 -34.6% 3,366
    May 2023 2,714 -261 -8.77% 5,429
    April 2023 2,975 1,625 120.37% 7,365
    March 2023 1,350 -127 -8.6% 2,372
    February 2023 1,477 -252 -14.57% 2,621
    January 2023 1,729 223 14.81% 3,308
    December 2022 1,506 -46 -2.96% 3,104
    November 2022 1,552 -508 -24.66% 2,865
    October 2022 2,060 634 44.46% 6,901
    September 2022 1,426 -125 -8.06% 2,445
    August 2022 1,551 -415 -21.11% 2,499
    July 2022 1,966 60 3.15% 3,707
    June 2022 1,906 47 2.53% 3,990
    May 2022 1,859 -82 -4.22% 3,093
    April 2022 1,941 24 1.25% 3,255
    March 2022 1,917 -504 -20.82% 3,317
    February 2022 2,421 -859 -26.19% 4,228
    January 2022 3,280 774 30.89% 6,415
    December 2021 2,506 616 32.59% 6,180
    November 2021 1,890 -22 -1.15% 3,285
    October 2021 1,912 -355 -15.66% 3,559
    September 2021 2,267 -9 -0.4% 4,198
    August 2021 2,276 -455 -16.66% 3,785
    July 2021 2,731 -368 -11.87% 4,770
    June 2021 3,099 -1,648 -34.72% 5,316
    May 2021 4,747 865 22.28% 11,763
    April 2021 3,882 576 17.42% 9,730
    March 2021 3,306 -268 -7.5% 5,526
    February 2021 3,574 -419 -10.49% 5,567
    January 2021 3,993 484 13.79% 6,696
    December 2020 3,509 -136 -3.73% 6,418
    November 2020 3,645 -657 -15.27% 5,963
    October 2020 4,302 40 0.94% 7,672
    September 2020 4,262 960 29.07% 10,534
    August 2020 3,302 -597 -15.31% 5,255
    July 2020 3,899 55 1.43% 6,441
    June 2020 3,844 -801 -17.24% 6,957
    May 2020 4,645 58 1.26% 8,717
    April 2020 4,587 161 3.64% 8,085
    March 2020 4,426 321 7.82% 9,406
    February 2020 4,105 --- --- 6,882

    About MORDHAU

    MORDHAU is a medieval first & third person multiplayer slasher. Enter a hectic battlefield of up to 64 players as a mercenary in a fictional, but realistic world, where you will get to experience the brutal and satisfying melee combat that will have you always coming back for more.Features:
    • Massive battles: From small-scale engagements to 64-player all-out war in modes such as Frontline and Battle Royale.
    • Cooperative & offline play: Fight waves of enemies alongside your friends in the cooperative Horde mode, or practice your skills offline against AI.
    • Free-form melee and ranged combat: Gain complete control over your character and attacks and develop your unique style.
    • In-depth character customization: Sculpt your face, create your weapon from parts, and pick out individual pieces of armor to c...