4
  • steam
  • GameCharts     Steam    Masochisia
    Month Avg. Players Gain % Gain Peak Players
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 1
    October 2025 0 0 --- 1
    September 2025 0 0 --- 1
    August 2025 0 0 --- 2
    July 2025 0 0 --- 1
    June 2025 0 0 --- 1
    May 2025 0 0 --- 1
    April 2025 0 0 --- 2
    March 2025 0 0 --- 1
    February 2025 0 0 --- 0
    January 2025 0 0 --- 1
    December 2024 0 0 --- 1
    November 2024 0 0 --- 1
    October 2024 0 0 --- 1
    September 2024 0 0 --- 1
    August 2024 0 0 --- 1
    July 2024 0 0 --- 0
    June 2024 0 0 --- 1
    May 2024 0 0 --- 2
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 3
    January 2024 0 0 --- 2
    December 2023 0 0 --- 1
    November 2023 0 -7 -100% 2
    October 2023 7 7 --- 222
    September 2023 0 0 --- 1
    August 2023 0 0 --- 3
    July 2023 0 0 --- 2
    June 2023 0 0 --- 2
    May 2023 0 0 --- 1
    April 2023 0 0 --- 1
    March 2023 0 0 --- 1
    February 2023 0 0 --- 2
    January 2023 0 0 --- 1
    December 2022 0 0 --- 3
    November 2022 0 0 --- 2
    October 2022 0 0 --- 3
    September 2022 0 0 --- 2
    August 2022 0 0 --- 1
    July 2022 0 0 --- 1
    June 2022 0 0 --- 2
    May 2022 0 0 --- 1
    April 2022 0 0 --- 1
    March 2022 0 0 --- 2
    February 2022 0 0 --- 2
    January 2022 0 0 --- 2
    December 2021 0 0 --- 1
    November 2021 0 0 --- 2
    October 2021 0 0 --- 2
    September 2021 0 0 --- 1
    August 2021 0 0 --- 1
    July 2021 0 0 --- 2
    June 2021 0 0 --- 2
    May 2021 0 0 --- 2
    April 2021 0 0 --- 0
    March 2021 0 0 --- 1
    February 2021 0 0 --- 2
    January 2021 0 0 --- 5
    December 2020 0 0 --- 3
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 7
    March 2020 0 0 --- 1
    February 2020 0 --- --- 1

    About Masochisia

    Developers Note: Masochisia is an experimental take on psychological horror games as a narrative. Individuals struggling with depression, abuse or mental illness may be uncomfortable with some of the themes. The experience is intended for mature audiences.4f 42 45 59 20 4d 45

    No one ever really understands you...

    ...do they?

    "Extensive psychological abnormalities with a genetic predisposition to sadomasochistic tendencies."54 52 55 53 54 20 4d 45

    But-- that's not the question, the question is what are you going to do about it? Yes, you're crazy. But so was your Father, your Mother, your Brother. So, if we're being honest with each other, we can't say we're all that surprised are we? The visual hallucinations, the aural terrors, the sensory overloads… more daily routine for you than a burden! If anything, you seem to be almost thriving- in your own peculiar way...46 4f 4c 4c 4f 57 20 4d 45

    Do ...