4
  • steam
  • GameCharts     Steam    Mahjong
    Month Avg. Players Gain % Gain Peak Players
    December 2025 30 -2 -6.25% 54
    November 2025 32 2 6.67% 64
    October 2025 30 -2 -6.25% 58
    September 2025 32 0 0% 62
    August 2025 32 1 3.23% 60
    July 2025 31 2 6.9% 57
    June 2025 29 -2 -6.45% 56
    May 2025 31 -2 -6.06% 59
    April 2025 33 -1 -2.94% 54
    March 2025 34 4 13.33% 57
    February 2025 30 -3 -9.09% 54
    January 2025 33 0 0% 66
    December 2024 33 1 3.13% 55
    November 2024 32 1 3.23% 53
    October 2024 31 4 14.81% 57
    September 2024 27 -1 -3.57% 46
    August 2024 28 -3 -9.68% 50
    July 2024 31 5 19.23% 55
    June 2024 26 0 0% 50
    May 2024 26 -2 -7.14% 48
    April 2024 28 -2 -6.67% 48
    March 2024 30 6 25% 56
    February 2024 24 -1 -4% 56
    January 2024 25 4 19.05% 50
    December 2023 21 1 5% 48
    November 2023 20 0 0% 39
    October 2023 20 1 5.26% 43
    September 2023 19 -3 -13.64% 39
    August 2023 22 -3 -12% 42
    July 2023 25 2 8.7% 47
    June 2023 23 1 4.55% 87
    May 2023 22 -4 -15.38% 44
    April 2023 26 1 4% 198
    March 2023 25 4 19.05% 57
    February 2023 21 -2 -8.7% 44
    January 2023 23 2 9.52% 47
    December 2022 21 2 10.53% 44
    November 2022 19 -3 -13.64% 41
    October 2022 22 2 10% 40
    September 2022 20 0 0% 42
    August 2022 20 -3 -13.04% 40
    July 2022 23 0 0% 46
    June 2022 23 2 9.52% 42
    May 2022 21 -3 -12.5% 47
    April 2022 24 -2 -7.69% 54
    March 2022 26 1 4% 65
    February 2022 25 -1 -3.85% 53
    January 2022 26 4 18.18% 52
    December 2021 22 1 4.76% 44
    November 2021 21 4 23.53% 54
    October 2021 17 -3 -15% 34
    September 2021 20 1 5.26% 35
    August 2021 19 -2 -9.52% 35
    July 2021 21 5 31.25% 46
    June 2021 16 -1 -5.88% 37
    May 2021 17 -5 -22.73% 38
    April 2021 22 0 0% 46
    March 2021 22 2 10% 61
    February 2021 20 -1 -4.76% 43
    January 2021 21 4 23.53% 42
    December 2020 17 1 6.25% 37
    November 2020 16 3 23.08% 30
    October 2020 13 -4 -23.53% 27
    September 2020 17 1 6.25% 31
    August 2020 16 -3 -15.79% 29
    July 2020 19 5 35.71% 35
    June 2020 14 -1 -6.67% 27
    May 2020 15 0 0% 30
    April 2020 15 -2 -11.76% 24
    March 2020 17 8 88.89% 6
    February 2020 9 --- --- 6

    About Mahjong

    You have to match tiles in pairs until all of tiles are gone.

    Once two tiles have been matched, they will disappear.

    When you click on a tile - it becomes highlighted.

    You can select a tile, when it has at least one side edge free.

    (no other tiles touching it, and cannot have any tiles on top of it).

    By purchasing the game, you will get the opportunity to complete 100 levels in this exciting board and logic game Mahjong.