4
  • steam
  • GameCharts     Steam    Magic Tower
    Month Avg. Players Gain % Gain Peak Players
    May 2026 0 0 --- 0
    April 2026 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 1
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 1
    December 2023 0 0 --- 1
    November 2023 0 0 --- 1
    October 2023 0 0 --- 2
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 1
    May 2023 0 0 --- 1
    April 2023 0 0 --- 0
    March 2023 0 0 --- 1
    February 2023 0 0 --- 1
    January 2023 0 0 --- 1
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 1
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 0
    May 2022 0 0 --- 1
    April 2022 0 0 --- 0
    March 2022 0 0 --- 0
    February 2022 0 0 --- 0
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 1
    October 2021 0 0 --- 0
    September 2021 0 0 --- 0
    August 2021 0 0 --- 1
    July 2021 0 0 --- 0
    June 2021 0 0 --- 0
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 2
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 1
    February 2020 0 --- --- 1

    About Magic Tower

    GamePlay:The game consists of two parts and a combination of defense and escape. "Exterminate all the monsters" VS "Help the monster to escape".
    The whole process consists of 32 rounds, each round "defense" and "escape" play, two play through to the next round.
    (Because many players do not like to be forced to become monsters, the current version is the default choice to skip the escape mode.)

    You don't have to destroy all the creatures in the "Tower Defense". After each round of play, Hp will be auto reset.
    You don't have to save all of the same kind in the "escape" game, and of course it will lose some "energy".

    Each kind of turret has its own unique effect, through the collocation of various turrets to get the best defense.
    Each kind of monster has its own unique attributes, using the properties of the turret to combat monsters.

    The core of the game is &quo...