4
  • steam
  • GameCharts     Steam    Lovelust: Project Stockholm
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 1
    November 2025 0 0 --- 2
    October 2025 0 0 --- 2
    September 2025 0 0 --- 1
    August 2025 0 0 --- 2
    July 2025 0 0 --- 2
    June 2025 0 0 --- 1
    May 2025 0 0 --- 1
    April 2025 0 0 --- 1
    March 2025 0 0 --- 2
    February 2025 0 0 --- 0
    January 2025 0 0 --- 2
    December 2024 0 0 --- 1
    November 2024 0 0 --- 2
    October 2024 0 0 --- 1
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 1
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 2
    January 2024 0 0 --- 2
    December 2023 0 0 --- 2
    November 2023 0 0 --- 2
    October 2023 0 0 --- 0
    September 2023 0 0 --- 2
    August 2023 0 0 --- 1
    July 2023 0 0 --- 0
    June 2023 0 0 --- 1
    May 2023 0 0 --- 2
    April 2023 0 0 --- 1
    March 2023 0 0 --- 1
    February 2023 0 0 --- 2
    January 2023 0 0 --- 1
    December 2022 0 0 --- 1
    November 2022 0 0 --- 2
    October 2022 0 0 --- 1
    September 2022 0 0 --- 6
    August 2022 0 --- --- 0

    About Lovelust: Project Stockholm

    Play as a college student who impulsively kidnaps his classmate friend or teacher, and develop a romantic relationship with them over time.

    Is your relationship with them genuine or is it Stockholm syndrome? Is all this time you've spent together for nothing? You decide.

    FEATURES
    • Has 4 characters to have fun with!
    • 50+ 2D animated scenes to view and collect!
    • Interesting story with multiple endings!

    GAMEPLAY
    • Talk to the girls and get to know them!
    • Make meaningful choices that change the course of the story!
    • Go on dates and give your girl gifts!
    • Help them with their problems!
    • Play minigames to earn money!