4
  • steam
  • GameCharts     Steam    LOCKDOWN Protocol
    Month Avg. Players Gain % Gain Peak Players
    December 2025 391 -66 -14.44% 694
    November 2025 457 -52 -10.22% 1,137
    October 2025 509 -31 -5.74% 1,404
    September 2025 540 49 9.98% 1,436
    August 2025 491 -90 -15.49% 1,326
    July 2025 581 105 22.06% 1,386
    June 2025 476 -93 -16.34% 1,121
    May 2025 569 36 6.75% 1,444
    April 2025 533 -214 -28.65% 1,237
    March 2025 747 -343 -31.47% 2,026
    February 2025 1,090 -685 -38.59% 3,033
    January 2025 1,775 -584 -24.76% 4,125
    December 2024 2,359 205 9.52% 7,906
    November 2024 2,154 -684 -24.1% 5,696
    October 2024 2,838 --- --- 6,408

    About LOCKDOWN Protocol

    Lockdown Protocol is a first person social deduction game, combining real time action and communication, 3 to 8 players.

    In this game, players have to work together to collaboratively complete tasks in time. While most players will do their best to complete this objective and ensure victory, a small portion of dissidents will try to stop them at all costs, without getting caught.