4
  • steam
  • GameCharts     Steam    LEGO® MARVEL Super Heroes 2
    Month Avg. Players Gain % Gain Peak Players
    November 2024 251 85 51.2% 351
    October 2024 166 -5 -2.92% 463
    September 2024 171 -41 -19.34% 364
    August 2024 212 42 24.71% 378
    July 2024 170 40 30.77% 282
    June 2024 130 7 5.69% 276
    May 2024 123 -5 -3.91% 267
    April 2024 128 -19 -12.93% 276
    March 2024 147 -23 -13.53% 294
    February 2024 170 1 0.59% 393
    January 2024 169 12 7.64% 326
    December 2023 157 -4 -2.48% 338
    November 2023 161 3 1.9% 331
    October 2023 158 36 29.51% 417
    September 2023 122 -41 -25.15% 254
    August 2023 163 -155 -48.74% 296
    July 2023 318 143 81.71% 658
    June 2023 175 43 32.58% 320
    May 2023 132 3 2.33% 297
    April 2023 129 -9 -6.52% 258
    March 2023 138 -1 -0.72% 323
    February 2023 139 -38 -21.47% 286
    January 2023 177 3 1.72% 355
    December 2022 174 25 16.78% 342
    November 2022 149 -22 -12.87% 376
    October 2022 171 38 28.57% 466
    September 2022 133 -49 -26.92% 298
    August 2022 182 -46 -20.18% 331
    July 2022 228 29 14.57% 403
    June 2022 199 0 0% 451
    May 2022 199 -72 -26.57% 419
    April 2022 271 31 12.92% 699
    March 2022 240 -28 -10.45% 635
    February 2022 268 -92 -25.56% 587
    January 2022 360 81 29.03% 755
    December 2021 279 93 50% 712
    November 2021 186 -67 -26.48% 567
    October 2021 253 47 22.82% 802
    September 2021 206 -105 -33.76% 444
    August 2021 311 18 6.14% 724
    July 2021 293 56 23.63% 549
    June 2021 237 6 2.6% 511
    May 2021 231 -88 -27.59% 499
    April 2021 319 110 52.63% 1,001
    March 2021 209 -24 -10.3% 571
    February 2021 233 -26 -10.04% 533
    January 2021 259 13 5.28% 549
    December 2020 246 51 26.15% 542
    November 2020 195 -18 -8.45% 564
    October 2020 213 -14 -6.17% 480
    September 2020 227 -48 -17.45% 711
    August 2020 275 70 34.15% 786
    July 2020 205 33 19.19% 359
    June 2020 172 -34 -16.5% 327
    May 2020 206 -69 -25.09% 383
    April 2020 275 96 53.63% 533
    March 2020 179 27 17.76% 457
    February 2020 152 --- --- 290

    About LEGO® MARVEL Super Heroes 2

    It's about TIME! Join your favorite Super Heroes and Super Villains from different eras and realities as they go head-to-head with the time-traveling Kang the Conqueror in the all-new, original adventure, LEGO® Marvel Super Heroes 2! Play as the Guardians of the Galaxy, Spider-Man, Thor, Hulk, Black Panther, Captain Marvel, Doctor Strange, Green Goblin and dozens of other Marvel Super Heroes and Villains in this cosmic battle across the time-tossed city of Chronopolis! Travel across lands -- from Ancient Egypt to The Old West, Sakaar and New York City in 2099 -- and transport objects or characters through the centuries! And, with new battle modes, friends and family can play against each other in a series of themed challenges and battle arenas!