4
  • steam
  • GameCharts     Steam    Leaving DNA
    Month Avg. Players Gain % Gain Peak Players
    December 2025 1 -1 -50% 7
    November 2025 2 0 0% 10
    October 2025 2 -1 -33.33% 10
    September 2025 3 1 50% 10
    August 2025 2 0 0% 11
    July 2025 2 -1 -33.33% 8
    June 2025 3 1 50% 11
    May 2025 2 0 0% 7
    April 2025 2 -1 -33.33% 11
    March 2025 3 -19 -86.36% 13
    February 2025 22 20 1% 142
    January 2025 2 1 100% 6
    December 2024 1 -2 -66.67% 8
    November 2024 3 1 50% 10
    October 2024 2 1 100% 14
    September 2024 1 -3 -75% 6
    August 2024 4 0 0% 13
    July 2024 4 1 33.33% 15
    June 2024 3 -3 -50% 11
    May 2024 6 -4 -40% 24
    April 2024 10 -6 -37.5% 23
    March 2024 16 16 --- 75
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 --- --- 0

    About Leaving DNA

    Assistant District Attorney Rockford is an idealistic, well-respected prosecutor dedicated to the principles of the American criminal justice system. But while enjoying tremendous professional success, the thing he wants more than anything has always been just out of his reach--a family. His mother died when he was very young and he never met his father, an elite special forces soldier. And his romantic entanglements, though plentiful, have always ended with his partner frustrated by his paradoxical aversion to intimacy.

    But Rockford's life is about to be upended: a cryptic clue in a cold-case murder will set him on a search to discover his father's fate. And learning the truth will push the prosecutor to question his dedication to the rule of law and to reconsider the meaning of family.

    Rockford's search will bring him closer to four beautiful women: a tenacious homicide detective with whom Rockford has a romantic past; a brilliant prosecutorial colleague and childhood ...