4
  • steam
  • GameCharts     Steam    Iso Racer
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 8
    November 2025 0 0 --- 9
    October 2025 0 0 --- 10
    September 2025 0 -1 -100% 7
    August 2025 1 1 --- 9
    July 2025 0 0 --- 10
    June 2025 0 -1 -100% 7
    May 2025 1 1 --- 10
    April 2025 0 0 --- 7
    March 2025 0 0 --- 5
    February 2025 0 -1 -100% 6
    January 2025 1 0 0% 8
    December 2024 1 0 0% 8
    November 2024 1 0 0% 9
    October 2024 1 -1 -50% 12
    September 2024 2 0 0% 14
    August 2024 2 1 100% 13
    July 2024 1 0 0% 6
    June 2024 1 0 0% 10
    May 2024 1 -1 -50% 13
    April 2024 2 0 0% 17
    March 2024 2 1 100% 11
    February 2024 1 -1 -50% 9
    January 2024 2 0 0% 13
    December 2023 2 0 0% 8
    November 2023 2 0 0% 12
    October 2023 2 -1 -33.33% 17
    September 2023 3 -1 -25% 12
    August 2023 4 0 0% 16
    July 2023 4 -4 -50% 24
    June 2023 8 -1 -11.11% 25
    May 2023 9 9 --- 37
    April 2023 0 --- --- 0

    About Iso Racer


    In Iso Racer, players take control of a variety of racing cars and compete in a range of events across different tracks. The game features multiplayer mode, allowing players to compete against AI or other players online. The physics of the game are also realistic combined with drifting to make the game more interesting. Players have the ability to customize their vehicles and improve their performance.Drifting Style!
    The beginning of the game is simple, it looks like a typical top-down racing game, but don't let that fool you! You need to properly cut your speed before the corners in order to pass them with a perfect drift!Car damage is only visual
    Iso Racer is a racing game developed and published by Pogo Concepts. The game features top-down perspective and is heavily inspired by classic racing games, while still offering modern features such as online multiplayer.

    We also care about interaction between players, which i...