4
  • steam
  • GameCharts     Steam    Insanity VR: Last Score
    Month Avg. Players Gain % Gain Peak Players
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 1
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 1
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 1
    November 2024 0 0 --- 0
    October 2024 0 0 --- 1
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 1
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 2
    January 2024 0 0 --- 1
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 2
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 1
    June 2023 0 0 --- 1
    May 2023 0 0 --- 1
    April 2023 0 0 --- 1
    March 2023 0 0 --- 1
    February 2023 0 0 --- 1
    January 2023 0 0 --- 1
    December 2022 0 0 --- 1
    November 2022 0 0 --- 2
    October 2022 0 0 --- 1
    September 2022 0 0 --- 1
    August 2022 0 0 --- 2
    July 2022 0 0 --- 2
    June 2022 0 0 --- 1
    May 2022 0 0 --- 2
    April 2022 0 0 --- 3
    March 2022 0 0 --- 1
    February 2022 0 0 --- 2
    January 2022 0 0 --- 2
    December 2021 0 0 --- 0
    November 2021 0 0 --- 1
    October 2021 0 0 --- 2
    September 2021 0 0 --- 2
    August 2021 0 0 --- 1
    July 2021 0 0 --- 2
    June 2021 0 0 --- 2
    May 2021 0 0 --- 2
    April 2021 0 0 --- 3
    March 2021 0 0 --- 2
    February 2021 0 0 --- 4
    January 2021 0 0 --- 2
    December 2020 0 0 --- 4
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 2
    August 2020 0 0 --- 0
    July 2020 0 0 --- 4
    June 2020 0 0 --- 2
    May 2020 0 0 --- 2
    April 2020 0 0 --- 1
    March 2020 0 0 --- 4
    February 2020 0 --- --- 3

    About Insanity VR: Last Score

    "Insanity": Stranded in the subconsciousness of another person in Virtual Reality.
    "One person's craziness is another person's reality"-Tim Burton. In the sense of Tim Burton a group of students from the University of Applied Sciences Salzburg faced the challenge to combine virtual reality technology and the horror genre in one game. On both the artistic and the technical level, the students wanted to break fresh ground and walk new paths. The project will be exhibited with many other student projects at the Creativity Rules Festival in Hallein from June 8th to June 11th 2017.

    Concept and Story
    The game tells the story of a gray future where, thanks to the latest technology, it is possible to enter another's subconsciousness and treat their psychological problems. During a routine procedure, the player enters the subconscious mind of a former instrument maker. Shortly after the entry he has to realize that things don...