4
  • steam
  • GameCharts     Steam    Inescapable: No Rules, No Rescue
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 0
    November 2025 0 0 --- 1
    October 2025 0 0 --- 0
    September 2025 0 0 --- 1
    August 2025 0 0 --- 1
    July 2025 0 0 --- 2
    June 2025 0 0 --- 1
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 2
    February 2025 0 0 --- 0
    January 2025 0 0 --- 2
    December 2024 0 0 --- 2
    November 2024 0 0 --- 3
    October 2024 0 0 --- 1
    September 2024 0 0 --- 2
    August 2024 0 0 --- 5
    July 2024 0 0 --- 3
    June 2024 0 0 --- 2
    May 2024 0 0 --- 2
    April 2024 0 0 --- 4
    March 2024 0 0 --- 4
    February 2024 0 -1 -100% 6
    January 2024 1 0 0% 7
    December 2023 1 -2 -66.67% 8
    November 2023 3 -3 -50% 13
    October 2023 6 6 --- 64
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 --- --- 0

    About Inescapable: No Rules, No Rescue

    Inescapable is a social thriller set in a tropical island resort: you’ve been kidnapped and forced to participate in a twisted reality TV show with 10 strangers. At the end of your stay, you’ll receive $500,000. There’s just one catch—on the island there are no rules, and no escape. Inescapable’s story explores human nature and how far people will go for social clout, wealth, and their own desires—and how much further they might be willing to go when they have permission to ignore the rules.GAME FEATURES:
    • Multiple narrative paths
    • A provocative character-driven story
    • A diverse cast of characters with intriguing personalities and backstories
    • Hours of voice-acted dialogue
    • A full-length original soundtrack with music from Zero Escape's Shinji Hosoe and Matias Lehtoranta