4
  • steam
  • GameCharts     Steam    HYPERBEAT
    Month Avg. Players Gain % Gain Peak Players
    December 2025 1 -2 -66.67% 5
    November 2025 3 -3 -50% 23
    October 2025 6 6 --- 69
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 --- --- 0

    About HYPERBEAT



    Outrun eternity. Endlessly.

    HYPERBEAT is a rhythm game with an original soundtrack, workshop support, and easy to learn but hard to master gameplay. Use your weapon of choice to slash your way through jungle and rave inspired beats, with each note flying at you indicating whether you slash, ride, or dodge your way through an endless dream.

    Features

    Customize your HYPERKNIGHT with alternate cosmetics and palettes as you progress through the adventure.

    Original soundtrack with a progression system. Workshop support is available.

    Fast paced rhythm gameplay with both mouse and keyboard and controller support.

    Difficulties and accessibility options to tailor your gaming experience to your preferences.