4
  • steam
  • GameCharts     Steam    Honey Are You There?
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 1
    November 2025 0 0 --- 1
    October 2025 0 0 --- 1
    September 2025 0 0 --- 1
    August 2025 0 0 --- 1
    July 2025 0 0 --- 1
    June 2025 0 0 --- 1
    May 2025 0 0 --- 1
    April 2025 0 0 --- 1
    March 2025 0 0 --- 2
    February 2025 0 0 --- 2
    January 2025 0 0 --- 2
    December 2024 0 0 --- 1
    November 2024 0 0 --- 2
    October 2024 0 0 --- 2
    September 2024 0 0 --- 1
    August 2024 0 0 --- 1
    July 2024 0 0 --- 0
    June 2024 0 0 --- 1
    May 2024 0 0 --- 2
    April 2024 0 0 --- 2
    March 2024 0 0 --- 3
    February 2024 0 0 --- 2
    January 2024 0 0 --- 0
    December 2023 0 0 --- 1
    November 2023 0 0 --- 0
    October 2023 0 0 --- 1
    September 2023 0 0 --- 1
    August 2023 0 0 --- 1
    July 2023 0 0 --- 5
    June 2023 0 0 --- 0
    May 2023 0 --- --- 0

    About Honey Are You There?

    Honey Are You there?Matthew Nate, a middle-aged man struggling with mental health issues. Recently, his home has become the site of unexplainable paranormal activity, and a malevolent female entity is pursuing him with deadly intent. Navigate the eerie house and survive the entity's pursuit while grappling with Matthew's deteriorating mental state. Can you uncover the truth behind the haunting before it's too late?The GameplayThis game is primarily a first-person narrative walking simulator with exploration mechanics.Key Features
    • Atmospheric environment and photo-realistic graphics.
    • Player voice activity.



    As a new game developer, I'm thrilled to release my very first project into the gaming world. I'd like to express my gratitude to those who've purchased my game, and thank them for taking a chance on a new developer.

    I'm excited to hear feedback from players ...