4
  • steam
  • GameCharts     Steam    Heartwood Online
    Month Avg. Players Gain % Gain Peak Players
    October 2024 175 -27 -13.37% 244
    September 2024 202 -7 -3.35% 315
    August 2024 209 -16 -7.11% 378
    July 2024 225 -23 -9.27% 314
    June 2024 248 -48 -16.22% 362
    May 2024 296 84 39.62% 501
    April 2024 212 -81 -27.65% 321
    March 2024 293 -31 -9.57% 468
    February 2024 324 -130 -28.63% 483
    January 2024 454 -243 -34.86% 684
    December 2023 697 -205 -22.73% 1,257
    November 2023 902 397 78.61% 1,599
    October 2023 505 222 78.45% 877
    September 2023 283 73 34.76% 468
    August 2023 210 210 --- 1,019
    July 2023 0 --- --- 0

    About Heartwood Online

    GAME FEATURES
    Heartwood Online is a true cross-platform free-to-play MMO currently available on Steam, Apple, and Android. We plan to bring it to all major consoles as development progresses.

    Explore a vast and immersive world filled with adventure and exploration. Join forces with other players to battle fearsome raid bosses, uncover hidden treasures, and unlock new abilities and powers. Choose your path through crafting, PvP and PvE battles, guilds, politics, and a thriving player economy.CURRENT PLATFORMS
    DEVELOPMENT ROADMAP



    • MOUNTS: Collect rare and legendary mounts so you can move faster in style.

    • CLASSES: Pick from Warrior, Rogue, Mage, or Priest. Each class has unique gear, abilities, and talents to help you fill a crucial role in a h...