4
  • steam
  • GameCharts     Steam    Hades
    Month Avg. Players Gain % Gain Peak Players
    December 2024 4,532 575 14.53% 8,033
    November 2024 3,957 1,251 46.23% 6,987
    October 2024 2,706 -236 -8.02% 4,512
    September 2024 2,942 -663 -18.39% 4,628
    August 2024 3,605 -2,615 -42.04% 6,013
    July 2024 6,220 -1,392 -18.29% 10,928
    June 2024 7,612 -12,118 -61.42% 16,681
    May 2024 19,730 15,301 345.47% 54,081
    April 2024 4,429 124 2.88% 8,540
    March 2024 4,305 -290 -6.31% 7,869
    February 2024 4,595 -707 -13.33% 8,166
    January 2024 5,302 -391 -6.87% 9,026
    December 2023 5,693 1,267 28.63% 9,314
    November 2023 4,426 1,079 32.24% 8,346
    October 2023 3,347 -313 -8.55% 6,903
    September 2023 3,660 249 7.3% 8,221
    August 2023 3,411 -1,449 -29.81% 5,459
    July 2023 4,860 1,919 65.25% 7,816
    June 2023 2,941 -1,063 -26.55% 5,159
    May 2023 4,004 -1,393 -25.81% 7,619
    April 2023 5,397 265 5.16% 11,936
    March 2023 5,132 51 1% 10,713
    February 2023 5,081 -4,690 -48% 8,286
    January 2023 9,771 -1,374 -12.33% 16,845
    December 2022 11,145 6,249 127.63% 20,053
    November 2022 4,896 244 5.25% 9,354
    October 2022 4,652 -686 -12.85% 9,461
    September 2022 5,338 -347 -6.1% 12,208
    August 2022 5,685 -614 -9.75% 13,541
    July 2022 6,299 2,296 57.36% 14,106
    June 2022 4,003 189 4.96% 10,052
    May 2022 3,814 -877 -18.7% 6,055
    April 2022 4,691 -364 -7.2% 9,344
    March 2022 5,055 -1,278 -20.18% 10,367
    February 2022 6,333 -1,028 -13.97% 11,984
    January 2022 7,361 1,006 15.83% 12,335
    December 2021 6,355 611 10.64% 10,896
    November 2021 5,744 817 16.58% 12,577
    October 2021 4,927 -467 -8.66% 13,666
    September 2021 5,394 -808 -13.03% 8,277
    August 2021 6,202 -2,180 -26.01% 9,220
    July 2021 8,382 3,066 57.67% 15,495
    June 2021 5,316 407 8.29% 14,554
    May 2021 4,909 -1,526 -23.71% 7,603
    April 2021 6,435 -3,422 -34.72% 11,084
    March 2021 9,857 -1,143 -10.39% 18,273
    February 2021 11,000 -8,022 -42.17% 16,982
    January 2021 19,022 1,144 6.4% 35,384
    December 2020 17,878 -462 -2.52% 29,824
    November 2020 18,340 -1,761 -8.76% 30,560
    October 2020 20,101 8,620 75.08% 32,535
    September 2020 11,481 10,192 790.69% 37,732
    August 2020 1,289 -1,258 -49.39% 1,935
    July 2020 2,547 766 43.01% 5,053
    June 2020 1,781 -233 -11.57% 5,704
    May 2020 2,014 987 96.11% 6,058
    April 2020 1,027 -1,109 -51.92% 2,116
    March 2020 2,136 180 9.2% 5,944
    February 2020 1,956 --- --- 3,227

    About Hades


    Hades is a god-like rogue-like dungeon crawler that combines the best aspects of Supergiant's critically acclaimed titles, including the fast-paced action of Bastion, the rich atmosphere and depth of Transistor, and the character-driven storytelling of Pyre.BATTLE OUT OF HELLAs the immortal Prince of the Underworld, you'll wield the powers and mythic weapons of Olympus to break free from the clutches of the god of the dead himself, while growing stronger and unraveling more of the story with each unique escape attempt.UNLEASH THE FURY OF OLYMPUSThe Olympians have your back! Meet Zeus, Athena, Poseidon, and many more, and choose from their dozens of powerful Boons that enhance your abilities. There are thousands of viable character builds to discover as you go.


    BEFRIEND GODS, GHOSTS, AND MONSTERSA fully-voiced cast of colorful, larger-than-life characters is waiting to meet ...