4
  • steam
  • GameCharts     Steam    GUNDAM EVOLUTION
    Month Avg. Players Gain % Gain Peak Players
    April 2024 1 1 --- 8
    March 2024 0 0 --- 9
    February 2024 0 0 --- 3
    January 2024 0 -1 -100% 5
    December 2023 1 -138 -99.28% 5
    November 2023 139 9 6.92% 949
    October 2023 130 -25 -16.13% 365
    September 2023 155 -62 -28.57% 329
    August 2023 217 -197 -47.58% 520
    July 2023 414 -24 -5.48% 842
    June 2023 438 -227 -34.14% 1,058
    May 2023 665 -184 -21.67% 1,233
    April 2023 849 131 18.25% 1,916
    March 2023 718 40 5.9% 1,912
    February 2023 678 -64 -8.63% 1,602
    January 2023 742 -235 -24.05% 1,548
    December 2022 977 -149 -13.23% 2,173
    November 2022 1,126 -4,001 -78.04% 2,726
    October 2022 5,127 -421 -7.59% 19,395
    September 2022 5,548 5,548 --- 56,911
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 0
    May 2022 0 0 --- 0
    April 2022 0 0 --- 0
    March 2022 0 --- --- 0

    About GUNDAM EVOLUTION

    "Move Beyond Your Limits!"

    GUNDAM EVOLUTION is an online free-to-play FPS title in which players take control of Mobile Suits from the hit Gundam anime and challenge other players online in six-versus-six objective based battles. Featuring fast-paced action and immersive controls, players can switch between many different Mobile Suit Units to suit the ever changing battle conditions. Utilize their unique characteristics and cooperate with teammates to secure the win.Varied UnitsYou can pilot Units from across the Gundam multiverse. Each of the various Units feature different attack skills, support functions and HP levels. Select your favorite Unit that matches your play style.
    Thrust SystemActivating the Thruster Gauge kicks the action into overdrive.
    Use Thruster Movement to cover long distances fast and Dash for rapid bursts of acceleration.
    Utilizing the Thrust System, pilots can move effectively around the battlefield and use sudden surprise m...