4
  • steam
  • GameCharts     Steam    Ghostrunner
    Month Avg. Players Gain % Gain Peak Players
    December 2024 258 51 24.64% 550
    November 2024 207 -28 -11.91% 639
    October 2024 235 -35 -12.96% 580
    September 2024 270 31 12.97% 819
    August 2024 239 -31 -11.48% 597
    July 2024 270 -6 -2.17% 546
    June 2024 276 92 50% 675
    May 2024 184 -51 -21.7% 425
    April 2024 235 -31 -11.65% 636
    March 2024 266 -4 -1.48% 709
    February 2024 270 -188 -41.05% 567
    January 2024 458 -30 -6.15% 1,340
    December 2023 488 -66 -11.91% 1,214
    November 2023 554 211 61.52% 1,686
    October 2023 343 -210 -37.97% 912
    September 2023 553 175 46.3% 2,061
    August 2023 378 -388 -50.65% 814
    July 2023 766 -318 -29.34% 2,658
    June 2023 1,084 739 214.2% 2,816
    May 2023 345 46 15.38% 2,493
    April 2023 299 10 3.46% 950
    March 2023 289 71 32.57% 929
    February 2023 218 -147 -40.27% 452
    January 2023 365 29 8.63% 863
    December 2022 336 -90 -21.13% 952
    November 2022 426 92 27.54% 1,469
    October 2022 334 -21 -5.92% 1,557
    September 2022 355 134 60.63% 1,166
    August 2022 221 -83 -27.3% 384
    July 2022 304 46 17.83% 582
    June 2022 258 2 0.78% 618
    May 2022 256 -176 -40.74% 574
    April 2022 432 -38 -8.09% 1,117
    March 2022 470 113 31.65% 1,557
    February 2022 357 23 6.89% 1,058
    January 2022 334 -40 -10.7% 777
    December 2021 374 -52 -12.21% 969
    November 2021 426 -55 -11.43% 1,465
    October 2021 481 -264 -35.44% 1,510
    September 2021 745 248 49.9% 3,301
    August 2021 497 123 32.89% 3,907
    July 2021 374 -64 -14.61% 800
    June 2021 438 186 73.81% 1,087
    May 2021 252 -338 -57.29% 487
    April 2021 590 398 207.29% 2,668
    March 2021 192 -89 -31.67% 349
    February 2021 281 -108 -27.76% 635
    January 2021 389 -133 -25.48% 829
    December 2020 522 -740 -58.64% 1,047
    November 2020 1,262 1,262 --- 5,099
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About Ghostrunner


    Enter an intense cyberpunk world and experience fierce, dynamic combat! Conquer your enemies in the physical world and in cyberspace. Hunt for answers in humanity’s last remaining shelter.

    Ascend humanity’s last remaining shelter, a great tower-city. The tower is torn by violence, poverty, and chaos. Conquer your enemies, discover the secrets of the superstructure and your own origin and obtain the power to challenge The Keymaster.



    The game takes place in the future, after a global cataclysm where the remains of humanity live in a tower built by The Architect, who died mysteriously years ago. Everyone knows the truth, no one says it aloud.


    The world ruled by The Keymaster is harsh. A person’s worth depends on the category of implants they have, defining their whole lives. The implants—given to them in childhood—determine which social group a person belongs to. If you weren’t lucky enough to get a good life, there is n...