4
  • steam
  • GameCharts     Steam    Gaia Project
    Month Avg. Players Gain % Gain Peak Players
    December 2025 11 1 10% 24
    November 2025 10 -1 -9.09% 25
    October 2025 11 2 22.22% 27
    September 2025 9 0 0% 21
    August 2025 9 -1 -10% 23
    July 2025 10 1 11.11% 23
    June 2025 9 -2 -18.18% 23
    May 2025 11 -1 -8.33% 22
    April 2025 12 0 0% 30
    March 2025 12 0 0% 26
    February 2025 12 -1 -7.69% 24
    January 2025 13 0 0% 35
    December 2024 13 -3 -18.75% 28
    November 2024 16 0 0% 35
    October 2024 16 3 23.08% 34
    September 2024 13 1 8.33% 28
    August 2024 12 -2 -14.29% 27
    July 2024 14 3 27.27% 22
    June 2024 11 -1 -8.33% 24
    May 2024 12 -1 -7.69% 28
    April 2024 13 0 0% 30
    March 2024 13 -1 -7.14% 30
    February 2024 14 -2 -12.5% 31
    January 2024 16 4 33.33% 34
    December 2023 12 0 0% 28
    November 2023 12 -1 -7.69% 29
    October 2023 13 -1 -7.14% 37
    September 2023 14 1 7.69% 30
    August 2023 13 -3 -18.75% 29
    July 2023 16 -3 -15.79% 33
    June 2023 19 4 26.67% 38
    May 2023 15 -1 -6.25% 31
    April 2023 16 -2 -11.11% 34
    March 2023 18 1 5.88% 37
    February 2023 17 -2 -10.53% 35
    January 2023 19 1 5.56% 39
    December 2022 18 0 0% 35
    November 2022 18 -3 -14.29% 35
    October 2022 21 6 40% 45
    September 2022 15 -3 -16.67% 37
    August 2022 18 2 12.5% 35
    July 2022 16 -1 -5.88% 35
    June 2022 17 -3 -15% 38
    May 2022 20 -3 -13.04% 48
    April 2022 23 0 0% 48
    March 2022 23 -2 -8% 42
    February 2022 25 -5 -16.67% 51
    January 2022 30 6 25% 61
    December 2021 24 -2 -7.69% 53
    November 2021 26 2 8.33% 55
    October 2021 24 -2 -7.69% 55
    September 2021 26 -1 -3.7% 53
    August 2021 27 -7 -20.59% 53
    July 2021 34 -21 -38.18% 71
    June 2021 55 55 --- 157
    May 2021 0 --- --- 0

    About Gaia Project

    In Gaia Project, each player controls one of 14 factions striving to peacefully colonize the Terra Mystica galaxy. Each faction has different environmental needs to survive on a planet. These needs have led the factions to master terraforming, enabling them to make different planet types habitable for themselves. During the game, you will colonize new planets, upgrade mines into better structures, and unite planets to form federations. The choice is yours: will you expand near other factions, which might give you power and trade partners, or will you look for solitude, where you can expand more freely? In addition, you will need to research and discover new technologies to improve your skills. In the end, only the best developed faction will win.