4
  • steam
  • GameCharts     Steam    Forager
    Month Avg. Players Gain % Gain Peak Players
    April 2024 361 -79 -17.95% 590
    March 2024 440 111 33.74% 963
    February 2024 329 -251 -43.28% 514
    January 2024 580 -2 -0.34% 1,159
    December 2023 582 0 0% 1,256
    November 2023 582 36 6.59% 1,212
    October 2023 546 -59 -9.75% 1,025
    September 2023 605 139 29.83% 1,423
    August 2023 466 -208 -30.86% 928
    July 2023 674 260 62.8% 1,123
    June 2023 414 -220 -34.7% 720
    May 2023 634 147 30.18% 1,659
    April 2023 487 -70 -12.57% 932
    March 2023 557 65 13.21% 1,247
    February 2023 492 -305 -38.27% 954
    January 2023 797 238 42.58% 1,330
    December 2022 559 127 29.4% 1,184
    November 2022 432 72 20% 1,215
    October 2022 360 -137 -27.57% 673
    September 2022 497 102 25.82% 1,080
    August 2022 395 -173 -30.46% 596
    July 2022 568 32 5.97% 1,024
    June 2022 536 -180 -25.14% 963
    May 2022 716 237 49.48% 2,050
    April 2022 479 -176 -26.87% 890
    March 2022 655 62 10.46% 1,617
    February 2022 593 -76 -11.36% 1,262
    January 2022 669 7 1.06% 1,330
    December 2021 662 221 50.11% 1,272
    November 2021 441 90 25.64% 1,594
    October 2021 351 -223 -38.85% 550
    September 2021 574 139 31.95% 1,808
    August 2021 435 -368 -45.83% 610
    July 2021 803 243 43.39% 1,594
    June 2021 560 -207 -26.99% 1,477
    May 2021 767 330 75.51% 2,491
    April 2021 437 -64 -12.77% 703
    March 2021 501 -250 -33.29% 754
    February 2021 751 -256 -25.42% 1,670
    January 2021 1,007 140 16.15% 2,163
    December 2020 867 115 15.29% 1,942
    November 2020 752 -10 -1.31% 1,691
    October 2020 762 -537 -41.34% 1,458
    September 2020 1,299 767 144.17% 3,309
    August 2020 532 -302 -36.21% 768
    July 2020 834 368 78.97% 1,579
    June 2020 466 -107 -18.67% 1,181
    May 2020 573 -397 -40.93% 1,192
    April 2020 970 418 75.72% 2,185
    March 2020 552 -158 -22.25% 942
    February 2020 710 --- --- 1,082

    About Forager

    Forager is a 2D open world game inspired by exploration, farming and crafting games such as Stardew Valley, Terraria & Zelda.

    • Gather, collect and manage resources.
    • Craft useful items & structures.
    • Build and grow a base out of nothing. Buy land to expand and explore.
    • Level up and learn new skills, abilities, and blueprints.
    • Solve puzzles, find secrets and raid dungeons!
    • Achieve anything you want! The choice is yours, you set your own goals to work towards!



    Start small and improve your base, skills, equipment, network of friends (and enemies!) and build your future as you see fit! You can play Forager in a very varied array of playstyles...BECOME... A GATHERERBECOME... A FARMERBECOME... A MERCHANTBECOME... AN ADVENTURERBECOME... A BUILD...