4
  • steam
  • GameCharts     Steam    For the Crown
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 1
    March 2025 0 0 --- 3
    February 2025 0 0 --- 9
    January 2025 0 0 --- 1
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 1
    September 2024 0 0 --- 0
    August 2024 0 0 --- 1
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 1
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 -1 -100% 2
    January 2024 1 0 0% 9
    December 2023 1 1 --- 10
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 1
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 --- --- 0

    About For the Crown

    For the Crown is a Puzzle/Supply-chain game where the player must create and manage increasingly complex supply chains to produce goods to be delivered to Lords as they request them.

    Carefully plan ahead so you don't run out of space on the handcrafted islands made in the in-game editor.

    From a simple farm house, which produces one worker, all the way to a multilevel island filled to the brim with chains of interdependent buildings all in order to satisfy the most complex demands of the given Lord in return for a Crown.