4
  • steam
  • GameCharts     Steam    FaceRig
    Month Avg. Players Gain % Gain Peak Players
    November 2024 147 -8 -5.16% 302
    October 2024 155 -6 -3.73% 328
    September 2024 161 0 0% 338
    August 2024 161 -10 -5.85% 353
    July 2024 171 -12 -6.56% 359
    June 2024 183 1 0.55% 395
    May 2024 182 -6 -3.19% 391
    April 2024 188 -14 -6.93% 393
    March 2024 202 4 2.02% 435
    February 2024 198 -14 -6.6% 431
    January 2024 212 0 0% 450
    December 2023 212 -5 -2.3% 456
    November 2023 217 -17 -7.26% 478
    October 2023 234 -11 -4.49% 495
    September 2023 245 -16 -6.13% 528
    August 2023 261 -14 -5.09% 544
    July 2023 275 -33 -10.71% 600
    June 2023 308 -14 -4.35% 654
    May 2023 322 -26 -7.47% 692
    April 2023 348 -19 -5.18% 718
    March 2023 367 -27 -6.85% 821
    February 2023 394 -21 -5.06% 807
    January 2023 415 -33 -7.37% 888
    December 2022 448 -45 -9.13% 916
    November 2022 493 1 0.2% 1,123
    October 2022 492 -48 -8.89% 1,046
    September 2022 540 -26 -4.59% 1,198
    August 2022 566 -34 -5.67% 1,135
    July 2022 600 -41 -6.4% 1,263
    June 2022 641 -62 -8.82% 1,361
    May 2022 703 -62 -8.1% 1,391
    April 2022 765 -80 -9.47% 1,546
    March 2022 845 -52 -5.8% 1,706
    February 2022 897 -119 -11.71% 1,850
    January 2022 1,016 -94 -8.47% 2,106
    December 2021 1,110 -95 -7.88% 2,368
    November 2021 1,205 -51 -4.06% 2,582
    October 2021 1,256 -111 -8.12% 2,604
    September 2021 1,367 -102 -6.94% 2,805
    August 2021 1,469 -25 -1.67% 2,922
    July 2021 1,494 -12 -0.8% 2,977
    June 2021 1,506 -119 -7.32% 3,029
    May 2021 1,625 -71 -4.19% 3,140
    April 2021 1,696 -83 -4.67% 3,207
    March 2021 1,779 -128 -6.71% 3,516
    February 2021 1,907 6 0.32% 3,505
    January 2021 1,901 78 4.28% 3,515
    December 2020 1,823 -22 -1.19% 3,446
    November 2020 1,845 63 3.54% 3,346
    October 2020 1,782 47 2.71% 3,348
    September 2020 1,735 59 3.52% 3,169
    August 2020 1,676 100 6.35% 2,972
    July 2020 1,576 69 4.58% 2,914
    June 2020 1,507 -35 -2.27% 2,817
    May 2020 1,542 -1 -0.06% 2,896
    April 2020 1,543 222 16.81% 2,781
    March 2020 1,321 159 13.68% 2,404
    February 2020 1,162 --- --- 2,101

    About FaceRig

    FaceRig is a program enabling anyone with a webcam to digitally embody awesome characters. It is meant to be an open creation platform so everybody can make their own characters, backgrounds or props and import them into FaceRig. (More on )

    FaceRig is being developed by Holotech Studios and the image-based face tracking SDK being used is provided by ULSee Inc. To find out more about ULSee Inc., visit or email them at . Our previous tracking technology was provided by Visage Technologies.

    FaceRig has three versions:
    • FaceRig Classic is the base version of FaceRig, which allows for home non-profit use and even limited monetization on YouTube/Twitch or similar as long as the commercial aspect of it is not significant. We consider commercially significant using it on any avenue (channel) that produces you more than $500 monthly revenue. This includes ad-based revenue and voluntary donations (one time or recurrent such as a Patreon). If you are un...