4
  • steam
  • GameCharts     Steam    Everwind
    Month Avg. Players Gain % Gain Peak Players
    April 2023 0 0 --- 0
    May 2023 0 0 --- 0
    June 2023 0 0 --- 0
    July 2023 0 0 --- 0
    August 2023 0 0 --- 0
    September 2023 0 0 --- 0
    October 2023 0 0 --- 0
    November 2023 0 0 --- 0
    December 2023 0 0 --- 0
    January 2024 0 0 --- 0
    February 2024 0 0 --- 0
    March 2024 0 0 --- 0
    April 2024 0 0 --- 0
    May 2024 0 0 --- 0
    June 2024 0 0 --- 0
    July 2024 0 0 --- 0
    August 2024 0 0 --- 0
    September 2024 0 0 --- 0
    October 2024 0 0 --- 0
    November 2024 0 0 --- 0
    December 2024 0 0 --- 0
    January 2025 0 0 --- 0
    February 2025 0 0 --- 0
    March 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 --- --- 0

    About Everwind



    SkyVerse is a sandbox game set in a procedural, open-world game that combines the styles of voxel/low-poly-based games and steampunk. The player takes on the role of an airship captain and explores the world of floating islands in single-player or multiplayer mode while being able to edit every part of any island by creating their structures, such as engines, balloons, furniture, decorations, and more. SkyVerse offers complete freedom and non-linear gameplay, allowing players to create their play style.



    The gameplay prioritizes sandbox-style freedom and RPG-style progression. Thanks to a fully procedural world that contains clear rules of generation, players can shape their play style while constantly discovering different ways of interacting with the world.



    The game world consists of flying islands divided by difficulty levels and types, which are sources of raw materials, blocks, and items required for progress. Players can freely set course to...