4
  • steam
  • GameCharts     Steam    ENDLESS™ Legend
    Month Avg. Players Gain % Gain Peak Players
    February 2020 500 -162 -24.47% 0
    March 2020 662 28 4.42% 0
    April 2020 634 181 39.96% 0
    May 2020 453 0 0% 0
    June 2020 453 -20 -4.23% 0
    July 2020 473 90 23.5% 0
    August 2020 383 50 15.02% 0
    September 2020 333 -127 -27.61% 0
    October 2020 460 85 22.67% 0
    November 2020 375 -38 -9.2% 0
    December 2020 413 -215 -34.24% 0
    January 2021 628 177 39.25% 0
    February 2021 451 127 39.2% 0
    March 2021 324 27 9.09% 0
    April 2021 297 72 32% 0
    October 2024 225 -14 -5.86% 378
    September 2024 239 -4 -1.65% 579
    August 2024 243 -53 -17.91% 391
    July 2024 296 -414 -58.31% 1,116
    June 2024 710 -591 -45.43% 14,903
    May 2024 1,301 1,090 516.59% 6,111
    April 2024 211 -32 -13.17% 845
    March 2024 243 -419 -63.29% 816
    February 2024 662 -2,687 -80.23% 8,766
    January 2024 3,349 3,192 2% 89,146
    December 2023 157 4 2.61% 312
    November 2023 153 4 2.68% 300
    October 2023 149 15 11.19% 274
    September 2023 134 5 3.88% 282
    August 2023 129 -51 -28.33% 232
    July 2023 180 48 36.36% 321
    June 2023 132 -20 -13.16% 255
    May 2023 152 -24 -13.64% 278
    April 2023 176 -18 -9.28% 351
    March 2023 194 -14 -6.73% 352
    February 2023 208 -32 -13.33% 385
    January 2023 240 36 17.65% 529
    December 2022 204 11 5.7% 407
    November 2022 193 -34 -14.98% 365
    October 2022 227 48 26.82% 463
    September 2022 179 -4 -2.19% 311
    August 2022 183 -35 -16.06% 313
    July 2022 218 14 6.86% 400
    June 2022 204 0 0% 415
    May 2022 204 -8 -3.77% 348
    April 2022 212 2 0.95% 402
    March 2022 210 -82 -28.08% 389
    February 2022 292 -92 -23.96% 610
    January 2022 384 107 38.63% 950
    December 2021 277 39 16.39% 485
    November 2021 238 -44 -15.6% 555
    October 2021 282 -42 -12.96% 665
    September 2021 324 -10 -2.99% 814
    August 2021 334 -12 -3.47% 639
    July 2021 346 -9 -2.54% 688
    June 2021 355 -269 -43.11% 694
    May 2021 624 --- --- 817

    About ENDLESS™ Legend

    Create your own LegendAnother sunrise, another day of toil. Food must be grown, industries built, science and magic advanced, and wealth collected. Urgency drives these simple efforts, however, for your planet holds a history of unexplained apocalypse, and the winter you just survived was the worst on record. A fact that has also been true for the previous five.


    As you discover the lost secrets of your world and the mysteries of the legends and ruins that exist as much in reality as in rumor, you will come to see that you are not alone. Other peoples also struggle to survive, to grow, and perhaps even to conquer.

    You have a city, a loyal populace, and a few troops; your power and magic should be sufficient to keep them alive. But beyond that, nothing is certain… Where will you go, what will you find, and how will you react? Will your trail be one of roses, or of blood?

    Explore fantastic lands.
    • Lead one of eight civilizat...