4
  • steam
  • GameCharts     Steam    
    Month Avg. Players Gain % Gain Peak Players
    November 2024 199 -5 -2.45% 367
    October 2024 204 -12 -5.56% 372
    September 2024 216 8 3.85% 383
    August 2024 208 -24 -10.34% 389
    July 2024 232 -9 -3.73% 416
    June 2024 241 -7 -2.82% 430
    May 2024 248 0 0% 463
    April 2024 248 -10 -3.88% 449
    March 2024 258 -1 -0.39% 460
    February 2024 259 -21 -7.5% 458
    January 2024 280 -1 -0.36% 502
    December 2023 281 6 2.18% 473
    November 2023 275 -13 -4.51% 535
    October 2023 288 -19 -6.19% 550
    September 2023 307 -10 -3.15% 585
    August 2023 317 -19 -5.65% 581
    July 2023 336 -16 -4.55% 617
    June 2023 352 -2 -0.56% 627
    May 2023 354 -20 -5.35% 651
    April 2023 374 -8 -2.09% 685
    March 2023 382 -40 -9.48% 740
    February 2023 422 -50 -10.59% 770
    January 2023 472 -23 -4.65% 851
    December 2022 495 41 9.03% 883
    November 2022 454 -26 -5.42% 847
    October 2022 480 -31 -6.07% 873
    September 2022 511 -11 -2.11% 931
    August 2022 522 -10 -1.88% 943
    July 2022 532 -30 -5.34% 906
    June 2022 562 -44 -7.26% 1,033
    May 2022 606 -64 -9.55% 1,146
    April 2022 670 24 3.72% 1,237
    March 2022 646 -28 -4.15% 1,215
    February 2022 674 -49 -6.78% 1,188
    January 2022 723 -15 -2.03% 1,278
    December 2021 738 -41 -5.26% 1,345
    November 2021 779 -124 -13.73% 1,449
    October 2021 903 -188 -17.23% 1,673
    September 2021 1,091 -136 -11.08% 2,080
    August 2021 1,227 -125 -9.25% 2,176
    July 2021 1,352 -102 -7.02% 2,516
    June 2021 1,454 -202 -12.2% 2,613
    May 2021 1,656 -179 -9.75% 3,112
    April 2021 1,835 -153 -7.7% 3,410
    March 2021 1,988 -365 -15.51% 3,585
    February 2021 2,353 -458 -16.29% 4,327
    January 2021 2,811 -989 -26.03% 5,064
    December 2020 3,800 -1,581 -29.38% 7,342
    November 2020 5,381 -2,015 -27.24% 9,149
    October 2020 7,396 -2,540 -25.56% 12,964
    September 2020 9,936 -2,216 -18.24% 17,650
    August 2020 12,152 219 1.84% 20,035
    July 2020 11,933 835 7.52% 19,238
    June 2020 11,098 -1,057 -8.7% 18,197
    May 2020 12,155 -725 -5.63% 20,622
    April 2020 12,880 1,904 17.35% 20,746
    March 2020 10,976 1,808 19.72% 20,987
    February 2020 9,168 --- --- 14,975

    About

    Description is not added yet.