4
  • steam
  • GameCharts     Steam    Daily Chthonicle: Editor's Edition
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 0
    November 2025 0 0 --- 7
    October 2025 0 0 --- 1
    September 2025 0 0 --- 0
    August 2025 0 0 --- 1
    July 2025 0 -9 -100% 1
    June 2025 9 9 --- 752
    May 2025 0 0 --- 2
    April 2025 0 0 --- 1
    March 2025 0 0 --- 1
    February 2025 0 0 --- 2
    January 2025 0 0 --- 1
    December 2024 0 0 --- 1
    November 2024 0 0 --- 1
    October 2024 0 0 --- 1
    September 2024 0 0 --- 1
    August 2024 0 0 --- 5
    July 2024 0 0 --- 0
    June 2024 0 0 --- 1
    May 2024 0 0 --- 8
    April 2024 0 0 --- 4
    March 2024 0 0 --- 1
    February 2024 0 0 --- 2
    January 2024 0 0 --- 0
    December 2023 0 0 --- 8
    November 2023 0 0 --- 1
    October 2023 0 0 --- 1
    September 2023 0 0 --- 1
    August 2023 0 0 --- 6
    July 2023 0 0 --- 3
    June 2023 0 -1 -100% 13
    May 2023 1 -3 -75% 288
    April 2023 4 4 --- 205
    March 2023 0 0 --- 3
    February 2023 0 0 --- 19
    January 2023 0 0 --- 8
    December 2022 0 0 --- 2
    November 2022 0 0 --- 4
    October 2022 0 0 --- 21
    September 2022 0 0 --- 3
    August 2022 0 0 --- 2
    July 2022 0 0 --- 2
    June 2022 0 0 --- 6
    May 2022 0 0 --- 8
    April 2022 0 0 --- 2
    March 2022 0 0 --- 4
    February 2022 0 0 --- 2
    January 2022 0 0 --- 1
    December 2021 0 0 --- 18
    November 2021 0 0 --- 1
    October 2021 0 0 --- 3
    September 2021 0 0 --- 1
    August 2021 0 0 --- 1
    July 2021 0 0 --- 1
    June 2021 0 0 --- 2
    May 2021 0 0 --- 1
    April 2021 0 0 --- 0
    March 2021 0 0 --- 2
    February 2021 0 0 --- 2
    January 2021 0 0 --- 2
    December 2020 0 0 --- 2
    November 2020 0 -1 -100% 0
    October 2020 1 1 --- 14
    September 2020 0 0 --- 0
    August 2020 0 0 --- 1
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 2
    April 2020 0 0 --- 1
    March 2020 0 0 --- 3
    February 2020 0 --- --- 2

    About Daily Chthonicle: Editor's Edition



    This game lets you try on the role of a Supernatural Newspaper Agency boss and editor. The world it takes place in is a dark and haunted one, with ghosts, zombies, monsters and even shapeshifting murderers, pretending to be human after they have stolen their victims' bodies or infiltrated the humanity. It was inspired heavily by the works of H.P.Lovecraft and it builds on the atmosphere of uncertainty and noir of the 1940s.

    Send your sextet of weathered journalists, detectives and occult specialists to investigate murder, affair, and horror in the Town.

    Each time, the story will be different. Sometimes, a werewolf is shredding innocent (and less innocent) victims to pieces and it is your task to unmask the creature. Other times, it will be a body stealing alien from outer space, a mummy that some misfortunate archeologist has excavated and is now haunting them. Perhaps it will be Jack the Ripper, still mysteriously alive and lurking in the streets at night.